1,604 stocksScan Charts
Mkt Cap: 500+Price: 10+
| # | Symbol | Name | Price | Sector | Industry | Mkt Cap | ₹ Vol | Cap | RS | vs 52W H | 1D | 1W | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RELIANCE | Reliance Industries Limited | ₹1,359.7 | Energy | Oil & Gas Refining & Marketing | ₹19.4L Cr | ₹1,801 Cr | Large | 39 | -14.6% | +2.80% | +0.07% | -0.10% | -6.16% | -10.48% | -6.13% |
| 2 | HDFCBANK | HDFC Bank Limited | ₹759.5 | Financial Services | Banks - Regional | ₹11.9L Cr | ₹1,824 Cr | Large | 14 | -25.0% | -0.39% | +1.32% | -4.49% | -17.50% | -23.24% | -19.92% |
| 3 | BHARTIARTL | Bharti Airtel Limited | ₹1,904.9 | Communication Services | Telecommunications Services | ₹11.5L Cr | ₹1,101 Cr | Large | 50 | -11.9% | -0.45% | +6.47% | +3.41% | -5.44% | -8.14% | +5.50% |
| 4 | SBIN | State Bank of India | ₹950.9 | Financial Services | Banks - Regional | ₹9.9L Cr | ₹1,134 Cr | Large | 64 | -22.6% | +0.22% | -1.98% | -13.87% | -20.25% | -0.65% | +20.98% |
| 5 | ICICIBANK | ICICI Bank Limited | ₹1,237.3 | Financial Services | Banks - Regional | ₹9.1L Cr | ₹1,850 Cr | Large | 35 | -16.2% | -0.28% | +0.14% | -8.64% | -13.48% | -8.95% | -12.84% |
| 6 | TCS | Tata Consultancy Services Limited | ₹2,327.4 | Technology | Information Technology Services | ₹9.0L Cr | ₹591 Cr | Large | 7 | -32.7% | +0.01% | +2.40% | -9.65% | -15.37% | -24.33% | -31.50% |
| 7 | BAJFINANCE | Bajaj Finance Limited | ₹923.1 | Financial Services | Financial - Credit Services | ₹5.8L Cr | ₹541 Cr | Large | 46 | -15.6% | -0.05% | +3.01% | +0.76% | -7.61% | -8.89% | +2.58% |
| 8 | LT | Larsen & Toubro Limited | ₹3,910.7 | Industrials | Engineering & Construction | ₹5.5L Cr | ₹771 Cr | Large | 59 | -11.5% | -0.26% | -0.13% | -3.18% | -6.57% | -1.11% | +10.66% |
| 9 | HINDUNILVR | Hindustan Unilever Limited | ₹2,209.3 | Consumer Defensive | Household & Personal Products | ₹5.3L Cr | ₹237 Cr | Large | 41 | -17.3% | -1.06% | -2.56% | -0.80% | -8.32% | -8.88% | -4.66% |
| 10 | LICI | Life Insurance Corporation of India | ₹800.6 | Financial Services | Insurance - Life | ₹5.0L Cr | ₹126 Cr | Large | 41 | -16.6% | -0.37% | +1.72% | -3.22% | -9.13% | -11.06% | -1.84% |
| 11 | INFY | Infosys Limited | ₹1,193.7 | Technology | Information Technology Services | ₹4.8L Cr | ₹1,805 Cr | Large | 13 | -29.4% | -0.27% | +6.29% | -8.88% | -13.87% | -23.07% | -21.65% |
| 12 | SUNPHARMA | Sun Pharmaceutical Industries Limited | ₹1,880.3 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹4.3L Cr | ₹259 Cr | Large | 67 | -1.3% | -0.11% | +3.04% | +12.86% | +9.64% | +9.26% | +11.69% |
| 13 | ADANIPOWER | Adani Power Limited | ₹220.2 | Utilities | Independent Power Producers | ₹4.3L Cr | ₹496 Cr | Large | 85 | -4.3% | +0.52% | +2.98% | +10.40% | +47.03% | +44.91% | +104.40% |
| 14 | MARUTI | Maruti Suzuki India Limited | ₹13,003.0 | Consumer Cyclical | Auto - Manufacturers | ₹4.2L Cr | ₹391 Cr | Large | 40 | -24.8% | +0.36% | -0.76% | -3.11% | -15.16% | -17.16% | +5.30% |
| 15 | ITC | ITC Limited | ₹307.6 | Consumer Defensive | Tobacco | ₹3.9L Cr | ₹373 Cr | Large | 11 | -27.8% | -0.89% | +1.02% | +0.87% | -3.12% | -22.85% | -25.27% |
| 16 | AXISBANK | Axis Bank Limited | ₹1,249.8 | Financial Services | Banks - Regional | ₹3.9L Cr | ₹445 Cr | Large | 59 | -10.9% | +0.93% | -0.47% | -7.76% | -6.73% | +2.31% | +4.80% |
| 17 | TITAN | Titan Company Limited | ₹4,106.4 | Consumer Cyclical | Luxury Goods | ₹3.9L Cr | ₹375 Cr | Large | 67 | -9.3% | +0.11% | +0.38% | -8.65% | -3.96% | +6.63% | +15.59% |
| 18 | NTPC | NTPC Limited | ₹392.5 | Utilities | Independent Power Producers | ₹3.9L Cr | ₹211 Cr | Large | 74 | -4.3% | +0.78% | +0.51% | -1.48% | +6.57% | +20.87% | +17.96% |
| 19 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | ₹1,772.6 | Industrials | Marine Shipping | ₹3.8L Cr | ₹227 Cr | Large | 76 | -1.3% | +0.56% | +2.00% | +12.75% | +14.83% | +17.63% | +30.09% |
| 20 | KOTAKBANK | Kotak Mahindra Bank Limited | ₹383.2 | Financial Services | Banks - Regional | ₹3.8L Cr | ₹473 Cr | Large | 39 | -14.0% | +0.33% | +1.47% | +0.84% | -10.10% | -8.08% | -9.33% |
| 21 | ONGC | Oil and Natural Gas Corporation Limited | ₹298.3 | Energy | Oil & Gas Integrated | ₹3.8L Cr | ₹366 Cr | Large | 78 | -1.0% | +0.61% | +0.39% | +5.28% | +10.49% | +23.19% | +30.36% |
| 22 | M&M | Mahindra & Mahindra Limited | ₹3,122.2 | Consumer Cyclical | Auto - Manufacturers | ₹3.7L Cr | ₹728 Cr | Large | 39 | -17.9% | +0.97% | +0.33% | -2.81% | -13.11% | -16.84% | +3.06% |
| 23 | ULTRACEMCO | UltraTech Cement Limited | ₹11,409.0 | Basic Materials | Construction Materials | ₹3.4L Cr | ₹192 Cr | Large | 49 | -12.6% | +0.36% | -1.42% | -3.80% | -12.43% | -4.29% | -1.54% |
| 24 | HCLTECH | HCL Technologies Limited | ₹1,169.8 | Technology | Information Technology Services | ₹3.2L Cr | ₹166 Cr | Large | 9 | -32.4% | -0.81% | +2.33% | -17.87% | -20.75% | -26.08% | -26.09% |
| 25 | BEL | Bharat Electronics Limited | ₹413.3 | Industrials | Aerospace & Defense | ₹3.2L Cr | ₹1,158 Cr | Large | 65 | -11.8% | -2.28% | -3.49% | -9.70% | -6.50% | -2.28% | +23.91% |
| 26 | ADANIENT | Adani Enterprises Limited | ₹2,704.8 | Energy | Coal | ₹3.1L Cr | ₹321 Cr | Large | 70 | 52W High | -0.74% | +8.28% | +21.53% | +22.29% | +12.24% | +14.29% |
| 27 | JSWSTEEL | JSW Steel Limited | ₹1,283.2 | Basic Materials | Steel | ₹3.1L Cr | ₹133 Cr | Large | 73 | -1.1% | -0.16% | +0.65% | +0.64% | +2.83% | +8.58% | +29.98% |
| 28 | DMART | Avenue Supermarts Limited | ₹4,144.2 | Consumer Defensive | Discount Stores | ₹3.0L Cr | ₹143 Cr | Large | 57 | -14.2% | -2.17% | -4.39% | -9.91% | +4.57% | +2.12% | +1.97% |
| 29 | COALINDIA | Coal India Limited | ₹458.7 | Energy | Coal | ₹3.0L Cr | ₹172 Cr | Large | 76 | -4.7% | +0.38% | -0.77% | +3.84% | +10.88% | +20.25% | +24.26% |
| 30 | POWERGRID | Power Grid Corporation of India Limited | ₹299.9 | Utilities | Regulated Electric | ₹3.0L Cr | ₹170 Cr | Large | 66 | -6.5% | +0.44% | -0.53% | -6.28% | +2.04% | +13.54% | +3.77% |
| 31 | HAL | Hindustan Aeronautics Limited | ₹4,326.5 | Industrials | Aerospace & Defense | ₹2.9L Cr | ₹546 Cr | Large | 42 | -14.6% | -0.15% | -6.32% | -0.21% | +4.89% | -8.13% | -5.05% |
| 32 | NESTLEIND | Nestlé India Limited | ₹1,420.1 | Consumer Defensive | Packaged Foods | ₹2.8L Cr | ₹202 Cr | Large | 72 | -4.4% | -0.79% | -3.32% | +10.51% | +8.78% | +11.70% | +20.98% |
| 33 | BAJAJFINSV | Bajaj Finserv Ltd. | ₹1,772.0 | Financial Services | Financial - Conglomerates | ₹2.8L Cr | ₹138 Cr | Large | 31 | -18.6% | +1.27% | +2.49% | -2.75% | -13.01% | -12.95% | -12.16% |
| 34 | BAJAJ-AUTO | Bajaj Auto Limited | ₹10,462.5 | Consumer Cyclical | Auto - Manufacturers | ₹2.8L Cr | ₹397 Cr | Large | 77 | -2.3% | +2.52% | +1.95% | +7.42% | +6.33% | +17.98% | +33.05% |
| 35 | TATASTEEL | Tata Steel Limited | ₹207.0 | Basic Materials | Steel | ₹2.6L Cr | ₹1,173 Cr | Large | 78 | -6.4% | -1.09% | -5.74% | -2.37% | -0.53% | +15.90% | +41.77% |
| 36 | HINDZINC | Hindustan Zinc Limited | ₹630.5 | Basic Materials | Industrial Materials | ₹2.5L Cr | ₹299 Cr | Large | 81 | -13.3% | -0.34% | -5.49% | +7.04% | +1.08% | +30.83% | +49.91% |
| 37 | ASIANPAINT | Asian Paints Limited | ₹2,598.6 | Basic Materials | Chemicals - Specialty | ₹2.3L Cr | ₹152 Cr | Large | 56 | -12.5% | -0.08% | -0.73% | +3.53% | +7.80% | -6.03% | +12.99% |
| 38 | HINDALCO | Hindalco Industries Limited | ₹1,085.5 | Basic Materials | Aluminum | ₹2.3L Cr | ₹1,297 Cr | Large | 83 | -1.6% | +3.55% | +1.16% | +7.15% | +12.56% | +36.64% | +72.27% |
| 39 | ETERNAL | Eternal Ltd. | ₹243.3 | Communication Services | Internet Content & Information | ₹2.3L Cr | ₹570 Cr | Large | 35 | -31.3% | -1.57% | +2.32% | -4.02% | -18.34% | -21.20% | +5.05% |
| 40 | WIPRO | Wipro Limited | ₹197.1 | Technology | Information Technology Services | ₹2.1L Cr | ₹319 Cr | Large | 22 | -25.8% | +1.00% | +4.96% | -2.61% | -10.02% | -17.54% | -18.04% |
| 41 | ADANIGREEN | Adani Green Energy Limited | ₹1,363.2 | Utilities | Renewable Utilities | ₹2.0L Cr | ₹364 Cr | Large | 80 | -3.7% | -1.06% | -0.26% | +18.33% | +36.64% | +27.31% | +42.29% |
| 42 | IOC | Indian Oil Corporation Limited | ₹138.0 | Energy | Oil & Gas Refining & Marketing | ₹2.0L Cr | ₹334 Cr | Large | 39 | -25.4% | +2.25% | -2.58% | -5.81% | -21.52% | -16.39% | +3.88% |
| 43 | EICHERMOT | Eicher Motors Limited | ₹6,849.5 | Consumer Cyclical | Auto - Manufacturers | ₹2.0L Cr | ₹312 Cr | Large | 67 | -16.4% | -0.48% | -1.75% | -5.31% | -13.77% | -0.43% | +28.04% |
| 44 | GRASIM | Grasim Industries Limited | ₹2,971.1 | Basic Materials | Construction Materials | ₹1.9L Cr | ₹388 Cr | Large | 65 | 52W High | +1.22% | +0.87% | +7.96% | +1.56% | +7.36% | +10.09% |
| 45 | SBILIFE | SBI Life Insurance Company Limited | ₹1,864.2 | Financial Services | Insurance - Life | ₹1.8L Cr | ₹105 Cr | Large | 53 | -11.5% | -0.91% | +1.45% | -5.85% | -7.68% | -6.51% | +7.29% |
| 46 | SHRIRAMFIN | Shriram Finance Limited | ₹923.5 | Financial Services | Financial - Credit Services | ₹1.8L Cr | ₹532 Cr | Large | 78 | -16.4% | -0.42% | +0.32% | -11.55% | -14.72% | +12.27% | +47.29% |
| 47 | VBL | Varun Beverages Limited | ₹514.0 | Consumer Defensive | Beverages - Non-Alcoholic | ₹1.7L Cr | ₹295 Cr | Large | 64 | -1.7% | -0.16% | +5.08% | +10.09% | +12.79% | +11.91% | +1.13% |
| 48 | DIVISLAB | Divi's Laboratories Limited | ₹6,893.0 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹1.7L Cr | ₹660 Cr | Large | 65 | 52W High | -0.27% | +1.43% | +10.09% | +11.45% | +5.72% | +13.95% |
| 49 | INDIGO | InterGlobe Aviation Limited | ₹4,264.6 | Industrials | Airlines, Airports & Air Services | ₹1.7L Cr | ₹324 Cr | Large | 10 | -30.7% | +0.81% | +0.21% | -8.68% | -14.41% | -26.42% | -22.63% |
| 50 | TVSMOTOR | TVS Motor Company Limited | ₹3,361.9 | Consumer Cyclical | Auto - Manufacturers | ₹1.7L Cr | ₹425 Cr | Large | 64 | -15.0% | +2.39% | -4.69% | -10.75% | -13.38% | -2.68% | +23.95% |
Page 1 of 33