259 stocksScan Charts
Mkt Cap: 500+Price: 10+
| # | Symbol | Name | Price | Sector | Industry | Mkt Cap | ₹ Vol | Cap | RS | vs 52W H | 1D | 1W | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | ULTRACEMCO | UltraTech Cement Limited | ₹11,409.0 | Basic Materials | Construction Materials | ₹3.4L Cr | ₹192 Cr | Large | 49 | -12.6% | +0.36% | -1.42% | -3.80% | -12.43% | -4.29% | -1.54% |
| 27 | JSWSTEEL | JSW Steel Limited | ₹1,283.2 | Basic Materials | Steel | ₹3.1L Cr | ₹133 Cr | Large | 73 | -1.1% | -0.16% | +0.65% | +0.64% | +2.83% | +8.58% | +29.98% |
| 35 | TATASTEEL | Tata Steel Limited | ₹207.0 | Basic Materials | Steel | ₹2.6L Cr | ₹1,173 Cr | Large | 78 | -6.4% | -1.09% | -5.74% | -2.37% | -0.53% | +15.90% | +41.77% |
| 36 | HINDZINC | Hindustan Zinc Limited | ₹630.5 | Basic Materials | Industrial Materials | ₹2.5L Cr | ₹299 Cr | Large | 81 | -13.3% | -0.34% | -5.49% | +7.04% | +1.08% | +30.83% | +49.91% |
| 37 | ASIANPAINT | Asian Paints Limited | ₹2,598.6 | Basic Materials | Chemicals - Specialty | ₹2.3L Cr | ₹152 Cr | Large | 56 | -12.5% | -0.08% | -0.73% | +3.53% | +7.80% | -6.03% | +12.99% |
| 38 | HINDALCO | Hindalco Industries Limited | ₹1,085.5 | Basic Materials | Aluminum | ₹2.3L Cr | ₹1,297 Cr | Large | 83 | -1.6% | +3.55% | +1.16% | +7.15% | +12.56% | +36.64% | +72.27% |
| 44 | GRASIM | Grasim Industries Limited | ₹2,971.1 | Basic Materials | Construction Materials | ₹1.9L Cr | ₹388 Cr | Large | 65 | 52W High | +1.22% | +0.87% | +7.96% | +1.56% | +7.36% | +10.09% |
| 66 | PIDILITIND | Pidilite Industries Limited | ₹1,455.6 | Basic Materials | Chemicals - Specialty | ₹1.4L Cr | ₹52 Cr | Large | 49 | -6.9% | -0.01% | +0.69% | +4.79% | -2.79% | -1.78% | -5.16% |
| 67 | SOLARINDS | Solar Industries India Limited | ₹18,210.0 | Basic Materials | Chemicals - Specialty | ₹1.4L Cr | ₹400 Cr | Large | 79 | 52W High | +0.52% | +15.35% | +22.63% | +35.99% | +29.30% | +34.06% |
| 84 | JINDALSTEL | Jindal Steel & Power Limited | ₹1,223.1 | Basic Materials | Steel | ₹1.2L Cr | ₹137 Cr | Large | 76 | -5.1% | -0.26% | -1.59% | -4.59% | +1.64% | +13.26% | +34.72% |
| 97 | AMBUJACEM | Ambuja Cements Limited | ₹430.3 | Basic Materials | Construction Materials | ₹1.1L Cr | ₹85 Cr | Large | 14 | -30.7% | -0.34% | -1.86% | -5.13% | -19.25% | -23.52% | -19.57% |
| 103 | VEDL | Vedanta Limited | ₹333.8 | Basic Materials | Industrial Materials | ₹1.1L Cr | ₹701 Cr | Mid | 6 | -57.6% | -1.16% | +3.22% | -56.66% | -52.51% | -35.89% | -19.27% |
| 112 | LLOYDSME | Lloyds Metals and Energy Limited | ₹1,654.9 | Basic Materials | Steel | ₹96,160 Cr | ₹37 Cr | Mid | 78 | -7.9% | -0.58% | -5.42% | +2.03% | +35.03% | +25.67% | +30.71% |
| 127 | SHREECEM | Shree Cement Limited | ₹24,420.0 | Basic Materials | Construction Materials | ₹87,297 Cr | ₹32 Cr | Mid | 30 | -24.3% | -0.02% | -2.30% | -2.94% | -7.29% | -9.87% | -18.60% |
| 134 | NMDC | NMDC Limited | ₹88.5 | Basic Materials | Steel | ₹79,452 Cr | ₹167 Cr | Mid | 77 | -5.1% | -0.61% | -2.89% | -0.49% | +7.59% | +18.13% | +37.54% |
| 138 | SAIL | Steel Authority of India Limited | ₹199.0 | Basic Materials | Steel | ₹76,258 Cr | ₹432 Cr | Mid | 84 | -1.1% | -0.01% | -1.13% | +15.06% | +24.13% | +38.71% | +73.74% |
| 145 | SRF | SRF Limited | ₹2,613.3 | Basic Materials | Chemicals - Specialty | ₹74,658 Cr | ₹89 Cr | Mid | 35 | -20.2% | -0.91% | -3.04% | +6.10% | -8.03% | -10.99% | -10.47% |
| 147 | NATIONALUM | National Aluminium Company Limited | ₹402.4 | Basic Materials | Aluminum | ₹73,337 Cr | ₹299 Cr | Mid | 85 | -8.9% | +0.86% | -1.43% | -5.54% | +8.85% | +54.93% | +153.58% |
| 165 | JSL | Jindal Stainless Limited | ₹737.0 | Basic Materials | Steel | ₹63,230 Cr | ₹30 Cr | Mid | 65 | -14.8% | -0.30% | +1.61% | -6.36% | -7.84% | +1.32% | +18.39% |
| 169 | LINDEINDIA | Linde India Limited | ₹7,256.5 | Basic Materials | Chemicals - Specialty | ₹62,428 Cr | ₹25 Cr | Mid | 75 | -7.5% | -1.64% | -1.60% | +2.93% | +12.67% | +25.09% | +12.59% |
| 177 | COROMANDEL | Coromandel International Limited | ₹1,871.6 | Basic Materials | Agricultural Inputs | ₹58,404 Cr | ₹70 Cr | Mid | 22 | -30.2% | -0.29% | +0.60% | -9.72% | -17.56% | -14.00% | -22.49% |
| 178 | FACT | The Fertilisers And Chemicals Travancore Limited | ₹867.3 | Basic Materials | Agricultural Inputs | ₹58,185 Cr | ₹6 Cr | Mid | 55 | -18.4% | -0.36% | -0.82% | -2.77% | +8.26% | -3.05% | +5.48% |
| 185 | BERGEPAINT | Berger Paints India Limited | ₹508.5 | Basic Materials | Chemicals - Specialty | ₹55,163 Cr | ₹10 Cr | Mid | 40 | -14.7% | +0.15% | +0.15% | +4.19% | +10.35% | -9.22% | -5.72% |
| 189 | UPL | UPL Limited | ₹634.4 | Basic Materials | Agricultural Inputs | ₹54,183 Cr | ₹98 Cr | Mid | 36 | -21.2% | +0.17% | +0.67% | -3.29% | -14.84% | -16.60% | -0.42% |
| 191 | APLAPOLLO | APL Apollo Tubes Limited | ₹1,857.1 | Basic Materials | Steel | ₹52,894 Cr | ₹108 Cr | Mid | 61 | -18.6% | -0.40% | -1.80% | -13.18% | -18.29% | +3.38% | +8.03% |
| 192 | HINDCOPPER | Hindustan Copper Limited | ₹554.6 | Basic Materials | Copper | ₹51,721 Cr | ₹302 Cr | Mid | 85 | -26.9% | -2.62% | -6.84% | -0.25% | -11.08% | +63.52% | +151.72% |
| 199 | PIIND | PI Industries Limited | ₹2,901.2 | Basic Materials | Agricultural Inputs | ₹46,725 Cr | ₹638 Cr | Mid | 19 | -32.6% | -7.15% | -4.91% | -4.13% | -9.82% | -19.03% | -19.94% |
| 221 | JKCEMENT | J.K. Cement Limited | ₹5,344.5 | Basic Materials | Construction Materials | ₹40,852 Cr | ₹50 Cr | Mid | 53 | -29.1% | -1.66% | -1.44% | -6.09% | -8.04% | -2.84% | +2.99% |
| 225 | FLUOROCHEM | Gujarat Fluorochemicals Limited | ₹3,750.8 | Basic Materials | Chemicals | ₹39,568 Cr | ₹15 Cr | Mid | 54 | -6.9% | +0.07% | +1.82% | +15.16% | +10.77% | +1.39% | -2.35% |
| 239 | DALBHARAT | Dalmia Bharat Limited | ₹1,706.8 | Basic Materials | Construction Materials | ₹35,756 Cr | ₹28 Cr | Mid | 26 | -30.9% | -0.41% | -3.95% | -14.07% | -21.39% | -16.18% | -14.58% |
| 244 | NAVINFLUOR | Navin Fluorine International Limited | ₹7,046.5 | Basic Materials | Chemicals | ₹34,957 Cr | ₹62 Cr | Mid | 80 | 52W High | -0.41% | +1.97% | +8.91% | +6.98% | +17.00% | +63.15% |
| 248 | WELCORP | Welspun Corp Limited | ₹1,316.7 | Basic Materials | Steel | ₹33,405 Cr | ₹120 Cr | Mid | 84 | -3.7% | +2.81% | -2.67% | +22.24% | +64.04% | +41.86% | +71.17% |
| 262 | HSCL | Himadri Speciality Chemical Limited | ₹581.4 | Basic Materials | Chemicals - Specialty | ₹30,664 Cr | ₹326 Cr | Small | 78 | -8.8% | +3.13% | -6.03% | +18.90% | +28.56% | +26.45% | +30.73% |
| 284 | ACC | ACC Limited | ₹1,351.6 | Basic Materials | Construction Materials | ₹26,705 Cr | ₹13 Cr | Small | 8 | -32.5% | -0.57% | -1.08% | -5.22% | -19.13% | -27.05% | -26.78% |
| 301 | KIOCL | KIOCL Limited | ₹376.6 | Basic Materials | Steel | ₹24,681 Cr | ₹4 Cr | Small | 73 | -40.0% | -0.38% | -5.01% | -4.90% | +4.45% | -4.49% | +49.12% |
| 303 | SHYAMMETL | Shyam Metalics and Energy Limited | ₹922.6 | Basic Materials | Steel | ₹24,389 Cr | ₹69 Cr | Small | 60 | -6.8% | +1.89% | +6.63% | +8.54% | +2.95% | +6.83% | +1.16% |
| 307 | DEEPAKNTR | Deepak Nitrite Limited | ₹1,824.0 | Basic Materials | Chemicals | ₹23,690 Cr | ₹36 Cr | Small | 55 | -13.5% | +1.01% | -1.75% | +19.29% | +10.06% | +5.68% | -5.99% |
| 321 | RAMCOCEM | The Ramco Cements Limited | ₹880.0 | Basic Materials | Construction Materials | ₹22,096 Cr | ₹23 Cr | Small | 34 | -27.0% | -2.94% | -5.37% | -12.62% | -23.15% | -12.50% | -9.66% |
| 325 | BAYERCROP | Bayer CropScience Limited | ₹4,315.5 | Basic Materials | Agricultural Inputs | ₹21,411 Cr | ₹8 Cr | Small | 45 | -32.5% | -0.89% | -2.32% | -10.71% | -9.38% | -3.34% | -8.37% |
| 329 | ACUTAAS | Acutaas Chemicals Ltd. | ₹2,880.6 | Basic Materials | Chemicals - Specialty | ₹21,238 Cr | ₹112 Cr | Small | — | 52W High | -0.20% | +1.87% | +19.30% | +37.50% | +68.96% | — |
| 331 | SUMICHEM | Sumitomo Chemical India Limited | ₹460.8 | Basic Materials | Agricultural Inputs | ₹20,922 Cr | ₹16 Cr | Small | 42 | -29.4% | -1.74% | +1.14% | +2.87% | +11.35% | -3.13% | -11.77% |
| 332 | SARDAEN | Sarda Energy & Minerals Limited | ₹554.3 | Basic Materials | Steel | ₹20,845 Cr | ₹37 Cr | Small | 70 | -11.5% | +3.03% | -2.92% | -4.85% | +11.06% | +5.46% | +24.18% |
| 335 | GALLANTT | Gallantt Ispat Limited | ₹669.9 | Basic Materials | Steel | ₹20,795 Cr | ₹15 Cr | Small | 76 | -27.7% | -0.74% | -16.02% | -23.04% | +16.12% | +8.90% | +43.97% |
| 337 | TATACHEM | Tata Chemicals Limited | ₹730.0 | Basic Materials | Chemicals | ₹20,610 Cr | ₹15 Cr | Small | 30 | -27.4% | -0.85% | -4.97% | +3.68% | +4.47% | -14.36% | -11.76% |
| 339 | ATUL | Atul Ltd | ₹6,992.0 | Basic Materials | Chemicals - Specialty | ₹20,072 Cr | ₹19 Cr | Small | 69 | -8.8% | -0.82% | +0.06% | +7.04% | +5.48% | +19.28% | +2.13% |
| 350 | GPIL | Godawari Power & Ispat Limited | ₹305.9 | Basic Materials | Steel | ₹19,266 Cr | ₹1,768 Cr | Small | 79 | 52W High | +5.27% | +5.47% | +2.02% | +15.24% | +13.95% | +54.53% |
| 352 | DCMSHRIRAM | DCM Shriram Limited | ₹1,098.1 | Basic Materials | Chemicals - Specialty | ₹19,142 Cr | ₹4 Cr | Small | 48 | -23.2% | -0.03% | -7.27% | -8.14% | -3.05% | -10.88% | +7.01% |
| 358 | RATNAMANI | Ratnamani Metals & Tubes Limited | ₹2,539.8 | Basic Materials | Steel | ₹18,539 Cr | ₹7 Cr | Small | 53 | -16.6% | +0.27% | -10.27% | +4.86% | +9.27% | +3.19% | -5.98% |
| 361 | AARTIIND | Aarti Industries Limited | ₹463.4 | Basic Materials | Chemicals - Specialty | ₹18,402 Cr | ₹15 Cr | Small | 66 | -9.7% | -1.26% | -1.11% | +3.89% | -0.48% | +16.68% | -0.45% |
| 378 | CHAMBLFERT | Chambal Fertilisers and Chemicals Limited | ₹444.2 | Basic Materials | Agricultural Inputs | ₹17,551 Cr | ₹46 Cr | Small | 26 | -30.0% | -2.00% | +3.64% | -1.19% | -3.43% | -4.80% | -31.07% |
Page 1 of 6