278 stocksScan Charts
Mkt Cap: 500+Price: 10+
| # | Symbol | Name | Price | Sector | Industry | Mkt Cap | ₹ Vol | Cap | RS | vs 52W H | 1D | 1W | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | MARUTI | Maruti Suzuki India Limited | ₹13,514.0 | Consumer Cyclical | Auto - Manufacturers | ₹4.2L Cr | ₹700 Cr | Large | 32 | -21.8% | -2.09% | -1.32% | -0.85% | +1.34% | -18.10% | +10.04% |
| 17 | TITAN | Titan Company Limited | ₹4,643.4 | Consumer Cyclical | Luxury Goods | ₹3.9L Cr | ₹127 Cr | Large | 66 | 52W High | +0.11% | +0.91% | +6.00% | +4.08% | +10.51% | +34.93% |
| 22 | M&M | Mahindra & Mahindra Limited | ₹3,165.5 | Consumer Cyclical | Auto - Manufacturers | ₹3.7L Cr | ₹560 Cr | Large | 30 | -16.7% | -0.43% | +0.16% | +1.04% | -1.76% | -13.92% | +0.24% |
| 34 | BAJAJ-AUTO | Bajaj Auto Limited | ₹10,522.5 | Consumer Cyclical | Auto - Manufacturers | ₹2.8L Cr | ₹353 Cr | Large | 64 | -2.6% | +0.76% | +1.36% | +4.78% | +7.10% | +10.04% | +26.18% |
| 43 | EICHERMOT | Eicher Motors Limited | ₹7,563.5 | Consumer Cyclical | Auto - Manufacturers | ₹2.0L Cr | ₹201 Cr | Large | 62 | -7.6% | +0.00% | +3.66% | +0.73% | +6.07% | +0.75% | +34.90% |
| 50 | TVSMOTOR | TVS Motor Company Limited | ₹3,590.2 | Consumer Cyclical | Auto - Manufacturers | ₹1.7L Cr | ₹157 Cr | Large | 55 | -9.2% | -0.77% | -2.36% | +4.10% | -4.77% | -4.50% | +26.83% |
| 55 | TMCV | Tata Motors Ltd. | ₹409.4 | Consumer Cyclical | Auto - Manufacturers | ₹1.5L Cr | ₹339 Cr | Large | — | -19.0% | -1.28% | -2.71% | +1.63% | -7.39% | -5.14% | — |
| 59 | HYUNDAI | Hyundai Motor India Ltd. | ₹1,972.3 | Consumer Cyclical | Auto - Manufacturers | ₹1.5L Cr | ₹65 Cr | Large | 29 | -29.8% | -1.05% | -1.11% | -0.22% | +6.47% | -12.89% | -3.10% |
| 60 | TRENT | Trent Limited | ₹2,925.9 | Consumer Cyclical | Apparel - Retail | ₹1.5L Cr | ₹456 Cr | Large | 3 | -47.1% | +2.94% | +0.89% | -5.70% | -28.34% | -26.35% | -46.22% |
| 78 | MOTHERSON | Samvardhana Motherson International Limited | ₹143.3 | Consumer Cyclical | Auto - Parts | ₹1.3L Cr | ₹142 Cr | Large | 72 | -5.6% | -0.64% | -0.56% | -1.27% | +16.63% | +23.88% | +39.50% |
| 82 | TMPV | Tata Motors Passenger Vehicles Limited | ₹336.5 | Consumer Cyclical | Auto - Manufacturers | ₹1.3L Cr | ₹254 Cr | Large | 25 | -22.5% | +0.25% | -1.69% | -6.79% | -5.57% | -5.00% | -19.61% |
| 99 | LGEINDIA | LG Electronics India Limited | ₹1,576.4 | Consumer Cyclical | Household Appliances | ₹1.1L Cr | ₹52 Cr | Large | — | -6.7% | -0.34% | +2.13% | -0.15% | +1.68% | +12.34% | — |
| 102 | BOSCHLTD | Bosch Limited | ₹40,960.0 | Consumer Cyclical | Auto - Parts | ₹1.1L Cr | ₹109 Cr | Mid | 59 | -3.0% | +0.26% | -1.76% | +4.41% | +9.40% | +7.80% | +16.98% |
| 106 | HEROMOTOCO | Hero MotoCorp Limited | ₹4,977.7 | Consumer Cyclical | Auto - Manufacturers | ₹1.0L Cr | ₹175 Cr | Mid | 44 | -20.1% | +1.38% | +0.52% | -0.77% | -3.52% | -12.10% | +19.79% |
| 118 | INDHOTEL | The Indian Hotels Company Limited | ₹725.1 | Consumer Cyclical | Travel Lodging | ₹90,509 Cr | ₹132 Cr | Mid | 47 | -10.1% | -0.39% | -1.83% | +3.71% | +11.08% | +4.61% | -1.93% |
| 119 | BHARATFORG | Bharat Forge Limited | ₹2,209.0 | Consumer Cyclical | Auto - Parts | ₹89,957 Cr | ₹191 Cr | Mid | 78 | 52W High | +0.84% | +2.95% | +8.58% | +19.03% | +53.10% | +72.63% |
| 120 | LENSKART | Lenskart Solutions Limited | ₹541.7 | Consumer Cyclical | Speciality Retail | ₹89,773 Cr | ₹393 Cr | Mid | — | -1.4% | +0.84% | +0.47% | +7.55% | +0.31% | +18.34% | — |
| 124 | MEESHO | Meesho Ltd. | ₹185.7 | Consumer Cyclical | Specialty Retail | ₹88,146 Cr | ₹222 Cr | Mid | — | -21.2% | -1.17% | -2.16% | +12.83% | +15.87% | +12.60% | — |
| 142 | NYKAA | FSN E-Commerce Ventures Limited | ₹323.5 | Consumer Cyclical | Specialty Retail | ₹75,807 Cr | ₹193 Cr | Mid | 75 | -2.0% | +0.14% | -1.49% | +15.15% | +23.19% | +27.36% | +59.68% |
| 151 | SWIGGY | Swiggy Limited | ₹270.5 | Consumer Cyclical | Specialty Retail | ₹70,183 Cr | ₹249 Cr | Mid | 7 | -41.0% | -2.29% | +1.41% | +4.27% | -3.52% | -23.07% | -29.07% |
| 161 | SCHAEFFLER | Schaeffler India Limited | ₹4,155.2 | Consumer Cyclical | Auto - Parts | ₹64,472 Cr | ₹19 Cr | Mid | 52 | -4.6% | +0.22% | +0.50% | -1.00% | +4.77% | +10.35% | -1.11% |
| 163 | UNOMINDA | UNO Minda Limited | ₹1,154.4 | Consumer Cyclical | Auto - Parts | ₹64,238 Cr | ₹50 Cr | Mid | 39 | -15.4% | -0.03% | +0.18% | +6.10% | +4.06% | -7.57% | +4.72% |
| 180 | VMM | Vishal Mega Mart Ltd. | ₹111.2 | Consumer Cyclical | Department Stores | ₹57,149 Cr | ₹63 Cr | Mid | 19 | -27.4% | +0.80% | -4.30% | -6.37% | -5.39% | -14.09% | -14.33% |
| 181 | TIINDIA | Tube Investments of India Limited | ₹2,886.9 | Consumer Cyclical | Auto - Parts | ₹57,057 Cr | ₹58 Cr | Mid | 58 | -15.1% | -0.06% | -1.17% | -11.65% | +4.64% | +17.81% | -1.17% |
| 186 | MRF | MRF Limited | ₹1,32,800.0 | Consumer Cyclical | Auto - Parts | ₹55,012 Cr | ₹79 Cr | Mid | 28 | -18.2% | +1.61% | +1.15% | +2.75% | -4.28% | -9.72% | -8.24% |
| 215 | KALYANKJIL | Kalyan Jewellers India Limited | ₹570.0 | Consumer Cyclical | Luxury Goods | ₹42,626 Cr | ₹1,305 Cr | Mid | 54 | -6.7% | -0.77% | +11.62% | +48.81% | +29.46% | +12.45% | -0.36% |
| 217 | BALKRISIND | Balkrishna Industries Limited | ₹2,055.2 | Consumer Cyclical | Auto - Parts | ₹41,772 Cr | ₹38 Cr | Mid | 17 | -25.5% | -0.49% | -7.26% | -8.90% | -12.26% | -12.77% | -21.13% |
| 220 | PAGEIND | Page Industries Limited | ₹40,325.0 | Consumer Cyclical | Apparel - Manufacturers | ₹41,030 Cr | ₹64 Cr | Mid | 50 | -16.9% | +1.07% | +0.93% | +2.61% | +9.05% | +18.06% | -16.80% |
| 231 | SONACOMS | Sona BLW Precision Forgings Limited | ₹714.6 | Consumer Cyclical | Auto - Parts | ₹37,762 Cr | ₹209 Cr | Mid | 78 | 52W High | +1.38% | +6.51% | +18.84% | +23.02% | +55.96% | +55.40% |
| 238 | ATHERENERG | Ather Energy Ltd. | ₹1,296.7 | Consumer Cyclical | Auto - Manufacturers | ₹35,774 Cr | ₹684 Cr | Mid | 80 | 52W High | +1.13% | +9.46% | +30.95% | +49.72% | +105.13% | +293.24% |
| 247 | ITCHOTELS | ITC Hotels Ltd | ₹167.1 | Consumer Cyclical | Gambling, Resorts & Casinos | ₹33,446 Cr | ₹92 Cr | Mid | 13 | -34.4% | -3.11% | -10.43% | +5.81% | +3.17% | -14.25% | -25.25% |
| 252 | ENDURANCE | Endurance Technologies Limited | ₹2,741.5 | Consumer Cyclical | Auto - Parts | ₹32,783 Cr | ₹17 Cr | Small | 51 | -9.9% | +0.31% | +1.60% | +6.07% | +14.99% | +4.56% | +4.95% |
| 255 | KPRMILL | K.P.R. Mill Limited | ₹1,113.3 | Consumer Cyclical | Apparel - Manufacturers | ₹32,014 Cr | ₹32 Cr | Small | 65 | -10.2% | -2.37% | +0.55% | +6.71% | +24.55% | +34.74% | -7.51% |
| 257 | JUBLFOOD | Jubilant FoodWorks Limited | ₹424.9 | Consumer Cyclical | Restaurants | ₹31,477 Cr | ₹65 Cr | Small | 7 | -38.7% | +1.85% | -1.52% | +0.40% | -7.57% | -18.57% | -38.16% |
| 259 | PWL | Physicswallah Limited | ₹133.0 | Consumer Cyclical | E-Learning | ₹31,142 Cr | ₹58 Cr | Small | — | -14.3% | -2.22% | -6.72% | +17.33% | +26.15% | +3.54% | — |
| 263 | EXIDEIND | Exide Industries Limited | ₹436.7 | Consumer Cyclical | Auto - Parts | ₹30,647 Cr | ₹218 Cr | Small | 67 | 52W High | +0.33% | +3.13% | +12.42% | +31.76% | +26.04% | +12.93% |
| 270 | TVSHLTD | TVS Holdings Limited | ₹13,942.0 | Consumer Cyclical | Auto - Parts | ₹28,847 Cr | ₹4 Cr | Small | 54 | -11.4% | +0.00% | -1.89% | +4.37% | -4.57% | -6.19% | +26.84% |
| 274 | AMBER | Amber Enterprises India Limited | ₹7,859.0 | Consumer Cyclical | Furnishings, Fixtures & Appliances | ₹28,238 Cr | ₹109 Cr | Small | 64 | -11.1% | +0.70% | +1.13% | -0.06% | +1.87% | +24.16% | +4.64% |
| 275 | ZFCVINDIA | ZF Commercial Vehicle Control Systems India Limited | ₹2,338.6 | Consumer Cyclical | Auto - Parts | ₹27,880 Cr | ₹85 Cr | Small | 1 | -85.5% | -2.97% | +0.75% | -84.52% | -83.71% | -83.58% | -82.29% |
| 276 | METROBRAND | Metro Brands Limited | ₹1,068.9 | Consumer Cyclical | Apparel - Footwear & Accessories | ₹27,877 Cr | ₹2 Cr | Small | 35 | -18.9% | -0.22% | -0.34% | +4.57% | -1.83% | -3.20% | -7.92% |
| 283 | MSUMI | Motherson Sumi Wiring India Limited | ₹39.7 | Consumer Cyclical | Auto - Parts | ₹26,885 Cr | ₹19 Cr | Small | 21 | -23.8% | -1.64% | -2.12% | +6.75% | +0.58% | -17.06% | -7.87% |
| 288 | FORCEMOT | Force Motors Limited | ₹17,910.0 | Consumer Cyclical | Auto - Manufacturers | ₹26,226 Cr | ₹85 Cr | Small | 50 | -30.5% | -1.83% | -0.30% | -4.18% | -20.53% | -4.28% | +17.83% |
| 291 | APOLLOTYRE | Apollo Tyres Limited | ₹428.7 | Consumer Cyclical | Auto - Parts | ₹25,938 Cr | ₹16 Cr | Small | 23 | -19.6% | -0.45% | -2.70% | -0.21% | -3.37% | -14.42% | -7.51% |
| 311 | URBANCO | Urban Company Limited | ₹133.6 | Consumer Cyclical | Home Improvement | ₹23,389 Cr | ₹23 Cr | Small | — | -28.7% | +2.49% | +0.40% | +2.73% | -0.42% | -1.47% | — |
| 327 | ASAHIINDIA | Asahi India Glass Limited | ₹889.9 | Consumer Cyclical | Auto - Parts | ₹21,318 Cr | ₹5 Cr | Small | 43 | -16.6% | +0.98% | -3.70% | +0.67% | +4.70% | -6.24% | +9.62% |
| 342 | EIHOTEL | EIH Limited | ₹340.2 | Consumer Cyclical | Travel Lodging | ₹19,980 Cr | ₹5 Cr | Small | 36 | -18.7% | +0.43% | +0.93% | +8.03% | +6.38% | -1.85% | -8.07% |
| 353 | BELRISE | Belrise Industries Ltd. | ₹233.9 | Consumer Cyclical | Auto - Parts | ₹18,930 Cr | ₹83 Cr | Small | 78 | -5.5% | +3.09% | -1.12% | -2.06% | +11.98% | +34.36% | +108.91% |
| 364 | CRAFTSMAN | Craftsman Automation Limited | ₹9,393.5 | Consumer Cyclical | Auto - Parts | ₹18,290 Cr | ₹118 Cr | Small | 74 | -4.2% | +3.17% | +0.65% | -1.11% | +25.04% | +23.26% | +60.89% |
| 370 | CIEINDIA | CIE Automotive India Limited | ₹473.8 | Consumer Cyclical | Auto - Parts | ₹17,972 Cr | ₹16 Cr | Small | 60 | -4.7% | +0.02% | +0.94% | +3.64% | -1.87% | +16.17% | +6.76% |
| 372 | SUNDRMFAST | Sundram Fasteners Limited | ₹955.7 | Consumer Cyclical | Auto - Parts | ₹17,781 Cr | ₹2 Cr | Small | 41 | -9.1% | -1.00% | -0.55% | +11.39% | +17.45% | +2.72% | -7.12% |
Page 1 of 6