278 stocksScan Charts
Mkt Cap: 500+Price: 10+
| # | Symbol | Name | Price | Sector | Industry | Mkt Cap | ₹ Vol | Cap | RS | vs 52W H | 1D | 1W | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | MARUTI | Maruti Suzuki India Limited | ₹13,003.0 | Consumer Cyclical | Auto - Manufacturers | ₹4.2L Cr | ₹391 Cr | Large | 40 | -24.8% | +0.36% | -0.76% | -3.11% | -15.16% | -17.16% | +5.30% |
| 17 | TITAN | Titan Company Limited | ₹4,106.4 | Consumer Cyclical | Luxury Goods | ₹3.9L Cr | ₹375 Cr | Large | 67 | -9.3% | +0.11% | +0.38% | -8.65% | -3.96% | +6.63% | +15.59% |
| 22 | M&M | Mahindra & Mahindra Limited | ₹3,122.2 | Consumer Cyclical | Auto - Manufacturers | ₹3.7L Cr | ₹728 Cr | Large | 39 | -17.9% | +0.97% | +0.33% | -2.81% | -13.11% | -16.84% | +3.06% |
| 34 | BAJAJ-AUTO | Bajaj Auto Limited | ₹10,462.5 | Consumer Cyclical | Auto - Manufacturers | ₹2.8L Cr | ₹397 Cr | Large | 77 | -2.3% | +2.52% | +1.95% | +7.42% | +6.33% | +17.98% | +33.05% |
| 43 | EICHERMOT | Eicher Motors Limited | ₹6,849.5 | Consumer Cyclical | Auto - Manufacturers | ₹2.0L Cr | ₹312 Cr | Large | 67 | -16.4% | -0.48% | -1.75% | -5.31% | -13.77% | -0.43% | +28.04% |
| 50 | TVSMOTOR | TVS Motor Company Limited | ₹3,361.9 | Consumer Cyclical | Auto - Manufacturers | ₹1.7L Cr | ₹425 Cr | Large | 64 | -15.0% | +2.39% | -4.69% | -10.75% | -13.38% | -2.68% | +23.95% |
| 55 | TMCV | Tata Motors Ltd. | ₹379.7 | Consumer Cyclical | Auto - Manufacturers | ₹1.5L Cr | ₹268 Cr | Large | — | -24.9% | +0.28% | -1.18% | -12.81% | -23.78% | +15.25% | — |
| 59 | HYUNDAI | Hyundai Motor India Ltd. | ₹1,787.4 | Consumer Cyclical | Auto - Manufacturers | ₹1.5L Cr | ₹183 Cr | Large | 28 | -36.4% | +0.40% | -3.56% | -5.33% | -17.92% | -25.37% | +2.05% |
| 60 | TRENT | Trent Limited | ₹4,099.9 | Consumer Cyclical | Apparel - Retail | ₹1.5L Cr | ₹205 Cr | Large | 31 | -34.1% | +0.74% | +0.38% | -3.19% | -4.33% | -6.31% | -22.96% |
| 78 | MOTHERSON | Samvardhana Motherson International Limited | ₹132.2 | Consumer Cyclical | Auto - Parts | ₹1.3L Cr | ₹745 Cr | Large | 79 | -2.3% | +0.52% | +4.63% | +7.32% | -0.43% | +24.78% | +39.49% |
| 82 | TMPV | Tata Motors Passenger Vehicles Limited | ₹361.3 | Consumer Cyclical | Auto - Manufacturers | ₹1.3L Cr | ₹357 Cr | Large | 32 | -18.7% | +0.01% | +7.24% | +1.88% | -5.79% | -10.17% | -14.72% |
| 99 | LGEINDIA | LG Electronics India Limited | ₹1,523.9 | Consumer Cyclical | Household Appliances | ₹1.1L Cr | ₹72 Cr | Large | — | -9.8% | +0.79% | -0.15% | -4.40% | +3.74% | -8.92% | — |
| 102 | BOSCHLTD | Bosch Limited | ₹36,830.0 | Consumer Cyclical | Auto - Parts | ₹1.1L Cr | ₹142 Cr | Mid | 63 | -11.2% | -0.81% | +1.42% | -2.55% | +0.92% | -1.14% | +19.86% |
| 106 | HEROMOTOCO | Hero MotoCorp Limited | ₹4,968.0 | Consumer Cyclical | Auto - Manufacturers | ₹1.0L Cr | ₹207 Cr | Mid | 62 | -20.2% | -0.79% | -0.54% | -5.45% | -13.34% | -8.48% | +26.52% |
| 118 | INDHOTEL | The Indian Hotels Company Limited | ₹659.6 | Consumer Cyclical | Travel Lodging | ₹90,509 Cr | ₹158 Cr | Mid | 38 | -18.2% | +1.05% | +3.48% | +0.45% | -7.36% | -6.70% | -13.08% |
| 119 | BHARATFORG | Bharat Forge Limited | ₹1,888.2 | Consumer Cyclical | Auto - Parts | ₹89,957 Cr | ₹180 Cr | Mid | 82 | -5.3% | +1.66% | -2.97% | +0.99% | +9.48% | +36.07% | +57.75% |
| 120 | LENSKART | Lenskart Solutions Limited | ₹486.9 | Consumer Cyclical | Speciality Retail | ₹89,773 Cr | ₹528 Cr | Mid | — | -11.4% | -1.19% | +2.08% | -8.61% | -5.10% | +21.67% | — |
| 124 | MEESHO | Meesho Ltd. | ₹194.0 | Consumer Cyclical | Specialty Retail | ₹88,146 Cr | ₹258 Cr | Mid | — | -17.7% | +0.65% | +1.28% | +19.28% | +26.73% | — | — |
| 142 | NYKAA | FSN E-Commerce Ventures Limited | ₹273.3 | Consumer Cyclical | Specialty Retail | ₹75,807 Cr | ₹64 Cr | Mid | 74 | -2.6% | +0.68% | +2.80% | +3.62% | -2.44% | +6.42% | +38.29% |
| 151 | SWIGGY | Swiggy Limited | ₹256.4 | Consumer Cyclical | Specialty Retail | ₹70,183 Cr | ₹254 Cr | Mid | 7 | -44.1% | -1.67% | +1.32% | -8.05% | -24.01% | -35.22% | -17.43% |
| 161 | SCHAEFFLER | Schaeffler India Limited | ₹4,014.9 | Consumer Cyclical | Auto - Parts | ₹64,472 Cr | ₹11 Cr | Mid | 52 | -7.9% | +0.68% | -2.32% | -1.67% | +5.49% | -3.62% | +1.59% |
| 163 | UNOMINDA | UNO Minda Limited | ₹1,056.4 | Consumer Cyclical | Auto - Parts | ₹64,238 Cr | ₹85 Cr | Mid | 40 | -22.6% | +0.43% | -6.21% | -5.68% | -15.35% | -20.69% | +10.94% |
| 180 | VMM | Vishal Mega Mart Ltd. | ₹122.1 | Consumer Cyclical | Department Stores | ₹57,149 Cr | ₹108 Cr | Mid | 38 | -20.3% | +0.48% | +2.21% | +2.72% | -1.42% | -11.84% | -5.84% |
| 181 | TIINDIA | Tube Investments of India Limited | ₹2,970.9 | Consumer Cyclical | Auto - Parts | ₹57,057 Cr | ₹144 Cr | Mid | 52 | -12.7% | +2.72% | +1.02% | +3.01% | +18.30% | -2.04% | -0.64% |
| 186 | MRF | MRF Limited | ₹1,27,125.0 | Consumer Cyclical | Auto - Parts | ₹55,012 Cr | ₹63 Cr | Mid | 26 | -21.7% | +0.31% | +0.51% | -8.51% | -15.93% | -19.42% | -9.33% |
| 215 | KALYANKJIL | Kalyan Jewellers India Limited | ₹343.6 | Consumer Cyclical | Luxury Goods | ₹42,626 Cr | ₹146 Cr | Mid | 3 | -43.8% | -0.17% | -3.33% | -17.54% | -20.57% | -32.47% | -37.86% |
| 217 | BALKRISIND | Balkrishna Industries Limited | ₹2,155.0 | Consumer Cyclical | Auto - Parts | ₹41,772 Cr | ₹68 Cr | Mid | 30 | -21.9% | +1.27% | +2.37% | -5.47% | -18.41% | -8.87% | -19.55% |
| 220 | PAGEIND | Page Industries Limited | ₹38,285.0 | Consumer Cyclical | Apparel - Manufacturers | ₹41,030 Cr | ₹74 Cr | Mid | 37 | -21.8% | -1.07% | +8.36% | -0.20% | +13.10% | -5.34% | -16.43% |
| 231 | SONACOMS | Sona BLW Precision Forgings Limited | ₹588.6 | Consumer Cyclical | Auto - Parts | ₹37,762 Cr | ₹80 Cr | Mid | 73 | -3.1% | +1.53% | -0.47% | +2.19% | +10.47% | +18.64% | +16.60% |
| 238 | ATHERENERG | Ather Energy Ltd. | ₹909.1 | Consumer Cyclical | Auto - Manufacturers | ₹35,774 Cr | ₹303 Cr | Mid | 85 | -6.2% | -0.14% | -4.51% | +2.37% | +25.37% | +44.51% | +200.36% |
| 247 | ITCHOTELS | ITC Hotels Ltd | ₹153.5 | Consumer Cyclical | Gambling, Resorts & Casinos | ₹33,446 Cr | ₹32 Cr | Mid | 10 | -39.7% | -1.49% | -0.79% | -5.12% | -16.88% | -26.28% | -22.60% |
| 252 | ENDURANCE | Endurance Technologies Limited | ₹2,552.3 | Consumer Cyclical | Auto - Parts | ₹32,783 Cr | ₹8 Cr | Small | 54 | -16.1% | +0.28% | +0.89% | +8.29% | -0.21% | -12.49% | +19.15% |
| 255 | KPRMILL | K.P.R. Mill Limited | ₹958.6 | Consumer Cyclical | Apparel - Manufacturers | ₹32,014 Cr | ₹12 Cr | Small | 29 | -22.7% | +0.20% | +4.75% | +4.43% | +7.06% | -11.76% | -16.03% |
| 257 | JUBLFOOD | Jubilant FoodWorks Limited | ₹472.6 | Consumer Cyclical | Restaurants | ₹31,477 Cr | ₹61 Cr | Small | 10 | -33.6% | -0.10% | +5.39% | +4.27% | -12.61% | -19.26% | -32.54% |
| 259 | PWL | Physicswallah Limited | ₹112.6 | Consumer Cyclical | E-Learning | ₹31,142 Cr | ₹29 Cr | Small | — | -27.5% | -0.70% | +1.34% | +5.18% | +12.15% | — | — |
| 263 | EXIDEIND | Exide Industries Limited | ₹339.6 | Consumer Cyclical | Auto - Parts | ₹30,647 Cr | ₹75 Cr | Small | 36 | -20.5% | -1.48% | -2.79% | +3.21% | +0.44% | -10.74% | -9.00% |
| 270 | TVSHLTD | TVS Holdings Limited | ₹13,569.0 | Consumer Cyclical | Auto - Parts | ₹28,847 Cr | ₹5 Cr | Small | 69 | -13.8% | +1.19% | -2.11% | -6.10% | -12.78% | -8.40% | +44.37% |
| 274 | AMBER | Amber Enterprises India Limited | ₹7,049.5 | Consumer Cyclical | Furnishings, Fixtures & Appliances | ₹28,238 Cr | ₹395 Cr | Small | 60 | -20.3% | -1.11% | -15.07% | -11.48% | -9.44% | -2.15% | +13.44% |
| 275 | ZFCVINDIA | ZF Commercial Vehicle Control Systems India Limited | ₹14,410.0 | Consumer Cyclical | Auto - Parts | ₹27,880 Cr | ₹11 Cr | Small | 68 | -9.8% | +0.59% | -0.10% | -3.93% | -8.89% | +12.11% | +9.85% |
| 276 | METROBRAND | Metro Brands Limited | ₹1,042.8 | Consumer Cyclical | Apparel - Footwear & Accessories | ₹27,877 Cr | ₹2 Cr | Small | 41 | -20.8% | -0.87% | -0.32% | -2.08% | -0.11% | -6.90% | -8.03% |
| 283 | MSUMI | Motherson Sumi Wiring India Limited | ₹39.7 | Consumer Cyclical | Auto - Parts | ₹26,885 Cr | ₹23 Cr | Small | 43 | -23.7% | +0.84% | -0.72% | +1.69% | -8.20% | -14.30% | +5.61% |
| 288 | FORCEMOT | Force Motors Limited | ₹19,083.0 | Consumer Cyclical | Auto - Manufacturers | ₹26,226 Cr | ₹198 Cr | Small | 81 | -26.0% | -0.64% | -4.13% | -12.98% | -19.95% | +9.23% | +81.48% |
| 291 | APOLLOTYRE | Apollo Tyres Limited | ₹375.9 | Consumer Cyclical | Auto - Parts | ₹25,938 Cr | ₹61 Cr | Small | 10 | -29.5% | +1.08% | -5.18% | -14.65% | -24.63% | -28.90% | -19.02% |
| 311 | URBANCO | Urban Company Limited | ₹119.5 | Consumer Cyclical | Home Improvement | ₹23,389 Cr | ₹25 Cr | Small | — | -36.2% | -2.01% | -5.22% | -10.83% | -1.37% | -16.32% | — |
| 327 | ASAHIINDIA | Asahi India Glass Limited | ₹829.0 | Consumer Cyclical | Auto - Parts | ₹21,318 Cr | ₹2 Cr | Small | 46 | -22.3% | -1.05% | +1.72% | -1.49% | -14.80% | -14.50% | +10.92% |
| 342 | EIHOTEL | EIH Limited | ₹322.5 | Consumer Cyclical | Travel Lodging | ₹19,980 Cr | ₹4 Cr | Small | 30 | -22.9% | -1.15% | +1.30% | -3.44% | -3.39% | -14.52% | -11.70% |
| 353 | BELRISE | Belrise Industries Ltd. | ₹210.0 | Consumer Cyclical | Auto - Parts | ₹18,930 Cr | ₹28 Cr | Small | — | -7.9% | +0.34% | -0.52% | -4.99% | +11.53% | +35.86% | — |
| 364 | CRAFTSMAN | Craftsman Automation Limited | ₹8,575.0 | Consumer Cyclical | Auto - Parts | ₹18,290 Cr | ₹33 Cr | Small | 81 | -4.5% | +0.46% | -0.11% | +10.76% | +7.54% | +21.25% | +66.44% |
| 370 | CIEINDIA | CIE Automotive India Limited | ₹462.9 | Consumer Cyclical | Auto - Parts | ₹17,972 Cr | ₹17 Cr | Small | 63 | -6.9% | -0.36% | +1.09% | -5.11% | +2.91% | +6.73% | +7.51% |
| 372 | SUNDRMFAST | Sundram Fasteners Limited | ₹834.6 | Consumer Cyclical | Auto - Parts | ₹17,781 Cr | ₹4 Cr | Small | 31 | -21.7% | -1.94% | -1.69% | +0.78% | -11.23% | -13.12% | -12.31% |
Page 1 of 6