193 stocksScan Charts
Mkt Cap: 500+Price: 10+
| # | Symbol | Name | Price | Sector | Industry | Mkt Cap | ₹ Vol | Cap | RS | vs 52W H | 1D | 1W | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HDFCBANK | HDFC Bank Limited | ₹759.5 | Financial Services | Banks - Regional | ₹11.9L Cr | ₹1,824 Cr | Large | 14 | -25.0% | -0.39% | +1.32% | -4.49% | -17.50% | -23.24% | -19.92% |
| 4 | SBIN | State Bank of India | ₹950.9 | Financial Services | Banks - Regional | ₹9.9L Cr | ₹1,134 Cr | Large | 64 | -22.6% | +0.22% | -1.98% | -13.87% | -20.25% | -0.65% | +20.98% |
| 5 | ICICIBANK | ICICI Bank Limited | ₹1,237.3 | Financial Services | Banks - Regional | ₹9.1L Cr | ₹1,850 Cr | Large | 35 | -16.2% | -0.28% | +0.14% | -8.64% | -13.48% | -8.95% | -12.84% |
| 7 | BAJFINANCE | Bajaj Finance Limited | ₹923.1 | Financial Services | Financial - Credit Services | ₹5.8L Cr | ₹541 Cr | Large | 46 | -15.6% | -0.05% | +3.01% | +0.76% | -7.61% | -8.89% | +2.58% |
| 10 | LICI | Life Insurance Corporation of India | ₹800.6 | Financial Services | Insurance - Life | ₹5.0L Cr | ₹126 Cr | Large | 41 | -16.6% | -0.37% | +1.72% | -3.22% | -9.13% | -11.06% | -1.84% |
| 16 | AXISBANK | Axis Bank Limited | ₹1,249.8 | Financial Services | Banks - Regional | ₹3.9L Cr | ₹445 Cr | Large | 59 | -10.9% | +0.93% | -0.47% | -7.76% | -6.73% | +2.31% | +4.80% |
| 20 | KOTAKBANK | Kotak Mahindra Bank Limited | ₹383.2 | Financial Services | Banks - Regional | ₹3.8L Cr | ₹473 Cr | Large | 39 | -14.0% | +0.33% | +1.47% | +0.84% | -10.10% | -8.08% | -9.33% |
| 33 | BAJAJFINSV | Bajaj Finserv Ltd. | ₹1,772.0 | Financial Services | Financial - Conglomerates | ₹2.8L Cr | ₹138 Cr | Large | 31 | -18.6% | +1.27% | +2.49% | -2.75% | -13.01% | -12.95% | -12.16% |
| 45 | SBILIFE | SBI Life Insurance Company Limited | ₹1,864.2 | Financial Services | Insurance - Life | ₹1.8L Cr | ₹105 Cr | Large | 53 | -11.5% | -0.91% | +1.45% | -5.85% | -7.68% | -6.51% | +7.29% |
| 46 | SHRIRAMFIN | Shriram Finance Limited | ₹923.5 | Financial Services | Financial - Credit Services | ₹1.8L Cr | ₹532 Cr | Large | 78 | -16.4% | -0.42% | +0.32% | -11.55% | -14.72% | +12.27% | +47.29% |
| 51 | ICICIAMC | ICICI Prudential Asset Management Company Limited | ₹3,137.4 | Financial Services | Asset Management Company | ₹1.6L Cr | ₹65 Cr | Large | — | -10.6% | +1.21% | -4.17% | -4.80% | +0.88% | — | — |
| 53 | JIOFIN | Jio Financial Services Limited | ₹234.7 | Financial Services | Asset Management | ₹1.6L Cr | ₹265 Cr | Large | 19 | -29.6% | +0.60% | +1.39% | -0.82% | -12.29% | -24.18% | -12.10% |
| 57 | BSE | BSE Limited | ₹4,218.6 | Financial Services | Financial - Data & Stock Exchanges | ₹1.5L Cr | ₹1,982 Cr | Large | 84 | 52W High | +0.66% | +8.48% | +21.65% | +34.21% | +52.00% | +73.55% |
| 58 | PFC | Power Finance Corporation Limited | ₹429.4 | Financial Services | Financial - Credit Services | ₹1.5L Cr | ₹209 Cr | Large | 70 | -10.8% | -0.52% | -3.73% | -8.85% | +5.61% | +16.71% | +7.71% |
| 64 | TATACAP | Tata Capital Limited | ₹300.6 | Financial Services | Non Banking Financial Company (NBFC) | ₹1.4L Cr | ₹43 Cr | Large | — | -16.9% | -0.71% | -1.56% | -10.27% | -15.77% | -7.16% | — |
| 69 | MUTHOOTFIN | Muthoot Finance Limited | ₹3,309.3 | Financial Services | Financial - Credit Services | ₹1.4L Cr | ₹337 Cr | Large | 74 | -19.1% | +0.17% | -5.62% | -6.20% | -18.63% | -0.47% | +49.30% |
| 70 | BANKBARODA | Bank of Baroda Limited | ₹263.6 | Financial Services | Banks - Regional | ₹1.4L Cr | ₹359 Cr | Large | 58 | -18.8% | +1.13% | +0.73% | -6.01% | -9.07% | -7.53% | +17.13% |
| 71 | IRFC | Indian Railway Finance Corporation Limited | ₹97.1 | Financial Services | Financial - Credit Services | ₹1.4L Cr | ₹63 Cr | Large | 18 | -32.6% | -0.09% | -4.29% | -5.56% | -13.54% | -19.27% | -20.66% |
| 73 | GROWW | Billionbrains Garage Ventures Limited | ₹188.5 | Financial Services | Stockbroking & Allied | ₹1.3L Cr | ₹516 Cr | Large | — | -14.9% | +1.09% | +0.05% | -3.88% | +4.92% | +36.90% | — |
| 74 | CHOLAFIN | Cholamandalam Investment and Finance Company Limited | ₹1,518.9 | Financial Services | Financial - Credit Services | ₹1.3L Cr | ₹130 Cr | Large | 39 | -15.8% | +0.50% | -3.54% | -2.90% | -12.29% | -11.56% | -3.68% |
| 79 | UNIONBANK | Union Bank of India | ₹159.0 | Financial Services | Banks - Regional | ₹1.3L Cr | ₹137 Cr | Large | 68 | -21.4% | +0.03% | -2.13% | -15.69% | -12.15% | +1.73% | +25.71% |
| 80 | HDFCLIFE | HDFC Life Insurance Company Limited | ₹605.1 | Financial Services | Insurance - Life | ₹1.3L Cr | ₹224 Cr | Large | 16 | -25.7% | -0.87% | +0.38% | -0.60% | -13.89% | -22.73% | -17.45% |
| 83 | PNB | Punjab National Bank | ₹102.2 | Financial Services | Banks - Regional | ₹1.3L Cr | ₹208 Cr | Large | 42 | -22.8% | +0.91% | -0.54% | -10.02% | -15.49% | -16.52% | +7.68% |
| 86 | CANBK | Canara Bank | ₹127.7 | Financial Services | Banks - Regional | ₹1.2L Cr | ₹272 Cr | Large | 59 | -19.7% | +1.20% | -1.24% | -10.57% | -11.84% | -11.08% | +26.20% |
| 89 | INDIANB | Indian Bank | ₹810.2 | Financial Services | Banks - Regional | ₹1.1L Cr | ₹146 Cr | Large | 70 | -18.3% | -0.84% | -0.46% | -12.60% | -8.00% | -6.61% | +43.05% |
| 91 | BAJAJHLDNG | Bajaj Holdings & Investment Limited | ₹10,468.0 | Financial Services | Asset Management | ₹1.1L Cr | ₹41 Cr | Large | 32 | -27.6% | +1.50% | +4.42% | +0.65% | -5.18% | -12.75% | -11.58% |
| 114 | RECLTD | REC Limited | ₹333.0 | Financial Services | Financial - Credit Services | ₹93,295 Cr | ₹124 Cr | Mid | 39 | -17.6% | -0.37% | -3.91% | -12.69% | -4.13% | -6.05% | -12.63% |
| 117 | ABCAPITAL | Aditya Birla Capital Limited | ₹353.1 | Financial Services | Financial - Conglomerates | ₹90,539 Cr | ₹384 Cr | Mid | 80 | -4.4% | +0.54% | +2.56% | +3.56% | +2.45% | +7.13% | +72.34% |
| 125 | ICICIGI | ICICI Lombard General Insurance Company Limited | ₹1,784.8 | Financial Services | Insurance - Diversified | ₹87,906 Cr | ₹119 Cr | Mid | 39 | -13.2% | -2.08% | -1.08% | -4.04% | -7.03% | -12.02% | -3.71% |
| 130 | IDBI | IDBI Bank Limited | ₹73.3 | Financial Services | Banks - Regional | ₹81,589 Cr | ₹74 Cr | Mid | 19 | -36.8% | -0.35% | +2.99% | -0.95% | -33.43% | -26.68% | -8.47% |
| 137 | POLICYBZR | PB Fintech Limited | ₹1,830.0 | Financial Services | Insurance - Brokers | ₹77,178 Cr | ₹633 Cr | Mid | 60 | -6.5% | +1.40% | +11.84% | +14.13% | +17.79% | +2.45% | +6.75% |
| 140 | AUBANK | AU Small Finance Bank Limited | ₹974.0 | Financial Services | Banks - Regional | ₹76,020 Cr | ₹167 Cr | Mid | 76 | -8.6% | +0.22% | -2.09% | -2.28% | -2.66% | +10.42% | +39.36% |
| 143 | MCX | Multi Commodity Exchange of India Limited | ₹3,441.7 | Financial Services | Financial - Data & Stock Exchanges | ₹75,771 Cr | ₹777 Cr | Mid | 86 | 52W High | +0.79% | +7.41% | +20.63% | +40.94% | +82.45% | +190.93% |
| 146 | ICICIPRULI | ICICI Prudential Life Insurance Company Limited | ₹509.3 | Financial Services | Insurance - Life | ₹74,455 Cr | ₹115 Cr | Mid | 21 | -26.0% | -2.47% | -6.13% | -8.65% | -20.19% | -19.54% | -15.53% |
| 148 | BAJAJHFL | Bajaj Housing Finance Limited | ₹82.7 | Financial Services | Financial - Mortgages | ₹72,609 Cr | ₹24 Cr | Mid | 8 | -35.0% | -1.49% | -3.02% | -7.38% | -8.56% | -23.49% | -31.92% |
| 149 | INDUSINDBK | IndusInd Bank Limited | ₹897.2 | Financial Services | Banks - Regional | ₹71,370 Cr | ₹264 Cr | Mid | 65 | -7.0% | +0.21% | +0.52% | +4.99% | -2.77% | +3.79% | +16.50% |
| 150 | FEDERALBNK | The Federal Bank Limited | ₹289.9 | Financial Services | Banks - Regional | ₹70,694 Cr | ₹193 Cr | Mid | 79 | -3.3% | +1.15% | +3.52% | -1.58% | +0.98% | +21.33% | +47.23% |
| 153 | LTF | L&T Finance Ltd | ₹275.7 | Financial Services | Financial - Credit Services | ₹70,064 Cr | ₹114 Cr | Mid | 75 | -13.9% | -0.83% | -2.22% | -4.75% | -5.62% | -6.53% | +63.36% |
| 156 | GICRE | General Insurance Corporation of India | ₹386.4 | Financial Services | Insurance - Reinsurance | ₹68,930 Cr | ₹4 Cr | Mid | 51 | -9.0% | -0.74% | +0.40% | -2.42% | -1.64% | -0.13% | -4.58% |
| 159 | IOB | Indian Overseas Bank | ₹33.5 | Financial Services | Banks - Regional | ₹67,398 Cr | ₹6 Cr | Mid | 31 | -20.4% | -0.15% | -0.56% | -3.63% | -5.53% | -14.41% | -10.02% |
| 162 | NAM-INDIA | Nippon Life India Asset Management Limited | ₹1,103.0 | Financial Services | Asset Management | ₹64,447 Cr | ₹85 Cr | Mid | 81 | 52W High | +1.92% | +4.10% | +10.33% | +14.25% | +26.33% | +60.08% |
| 164 | BANKINDIA | Bank of India Limited | ₹139.2 | Financial Services | Banks - Regional | ₹63,678 Cr | ₹171 Cr | Mid | 65 | -21.5% | +0.38% | -1.01% | -5.98% | -15.80% | -5.11% | +28.13% |
| 168 | YESBANK | Yes Bank Limited | ₹22.0 | Financial Services | Banks - Regional | ₹62,540 Cr | ₹138 Cr | Mid | 54 | -8.4% | +0.14% | -0.50% | +10.94% | +4.27% | -3.30% | +5.41% |
| 171 | SBICARD | SBI Cards and Payment Services Limited | ₹624.4 | Financial Services | Financial - Credit Services | ₹61,274 Cr | ₹41 Cr | Mid | 6 | -38.4% | +0.09% | -1.55% | -7.39% | -18.93% | -27.97% | -29.37% |
| 174 | MAHABANK | Bank of Maharashtra | ₹78.8 | Financial Services | Banks - Regional | ₹60,279 Cr | ₹62 Cr | Mid | 83 | -7.7% | +0.52% | -1.53% | +5.25% | +20.06% | +38.86% | +58.20% |
| 175 | IDFCFIRSTB | IDFC First Bank Limited | ₹68.2 | Financial Services | Banks - Regional | ₹59,906 Cr | ₹114 Cr | Mid | 36 | -20.8% | +0.59% | -0.13% | +1.19% | -16.97% | -16.39% | -0.83% |
| 179 | HDFCAMC | HDFC Asset Management Company Limited | ₹2,685.3 | Financial Services | Asset Management | ₹58,091 Cr | ₹278 Cr | Mid | 64 | -8.8% | +1.19% | +1.24% | -3.02% | -5.30% | -2.09% | +21.68% |
| 187 | MFSL | Max Financial Services Limited | ₹1,625.4 | Financial Services | Insurance - Life | ₹54,725 Cr | ₹82 Cr | Mid | 63 | -13.1% | +0.46% | +1.72% | -3.31% | -10.37% | -5.43% | +25.99% |
| 188 | HDBFS | HDB Financial Services Limited | ₹673.4 | Financial Services | Non Banking Financial Company (NBFC) | ₹54,706 Cr | ₹18 Cr | Mid | — | -21.9% | -0.28% | -0.27% | +0.51% | -5.82% | -8.00% | — |
| 195 | SUNDARMFIN | Sundaram Finance Limited | ₹4,480.6 | Financial Services | Financial - Credit Services | ₹49,979 Cr | ₹37 Cr | Mid | 42 | -19.7% | -1.71% | -1.18% | -9.71% | -18.29% | -4.59% | -9.77% |
Page 1 of 4