193 stocksScan Charts
Mkt Cap: 500+Price: 10+
| # | Symbol | Name | Price | Sector | Industry | Mkt Cap | ₹ Vol | Cap | RS | vs 52W H | 1D | 1W | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HDFCBANK | HDFC Bank Limited | ₹777.6 | Financial Services | Banks - Regional | ₹11.9L Cr | ₹4,359 Cr | Large | 13 | -23.2% | -5.12% | -4.93% | -1.21% | -2.24% | -17.19% | -22.10% |
| 4 | SBIN | State Bank of India | ₹1,060.0 | Financial Services | Banks - Regional | ₹9.9L Cr | ₹1,753 Cr | Large | 63 | -13.7% | +1.50% | +2.22% | +3.26% | -0.67% | +5.95% | +30.44% |
| 5 | ICICIBANK | ICICI Bank Limited | ₹1,460.2 | Financial Services | Banks - Regional | ₹9.1L Cr | ₹3,247 Cr | Large | 48 | -1.2% | +1.10% | +3.60% | +9.23% | +8.52% | +3.98% | +2.04% |
| 7 | BAJFINANCE | Bajaj Finance Limited | ₹1,064.0 | Financial Services | Financial - Credit Services | ₹5.8L Cr | ₹995 Cr | Large | 60 | -2.8% | +0.73% | +4.05% | +11.02% | +17.45% | +10.88% | +14.70% |
| 10 | LICI | Life Insurance Corporation of India | ₹433.0 | Financial Services | Insurance - Life | ₹5.0L Cr | ₹36 Cr | Large | 1 | -53.6% | -0.02% | -1.88% | +3.55% | -48.55% | -47.77% | -53.66% |
| 16 | AXISBANK | Axis Bank Limited | ₹1,256.0 | Financial Services | Banks - Regional | ₹3.9L Cr | ₹3,179 Cr | Large | 47 | -10.5% | -5.46% | -4.81% | -7.02% | -6.94% | -1.26% | +7.77% |
| 20 | KOTAKBANK | Kotak Mahindra Bank Limited | ₹382.1 | Financial Services | Banks - Regional | ₹3.8L Cr | ₹1,243 Cr | Large | 23 | -14.2% | -2.03% | -0.68% | -5.55% | +0.76% | -10.18% | -14.03% |
| 33 | BAJAJFINSV | Bajaj Finserv Ltd. | ₹1,861.5 | Financial Services | Financial - Conglomerates | ₹2.8L Cr | ₹260 Cr | Large | 32 | -14.5% | +0.40% | -2.44% | +5.49% | +1.73% | -6.57% | -7.77% |
| 45 | SBILIFE | SBI Life Insurance Company Limited | ₹1,824.5 | Financial Services | Insurance - Life | ₹1.8L Cr | ₹109 Cr | Large | 32 | -13.4% | -0.27% | -1.69% | +1.72% | -7.61% | -11.74% | +0.56% |
| 46 | SHRIRAMFIN | Shriram Finance Limited | ₹1,035.4 | Financial Services | Financial - Credit Services | ₹1.8L Cr | ₹335 Cr | Large | 70 | -6.3% | +0.05% | -1.21% | +2.77% | +1.24% | +6.15% | +56.42% |
| 51 | ICICIAMC | ICICI Prudential Asset Management Company Limited | ₹3,117.4 | Financial Services | Asset Management Company | ₹1.6L Cr | ₹127 Cr | Large | — | -11.9% | -2.05% | -2.75% | -4.09% | -5.38% | +14.78% | — |
| 53 | JIOFIN | Jio Financial Services Limited | ₹238.9 | Financial Services | Asset Management | ₹1.6L Cr | ₹460 Cr | Large | 11 | -28.3% | -1.67% | -1.03% | -1.67% | -0.97% | -16.83% | -27.23% |
| 57 | BSE | BSE Limited | ₹3,647.9 | Financial Services | Financial - Data & Stock Exchanges | ₹1.5L Cr | ₹851 Cr | Large | 75 | -17.2% | +1.85% | -4.11% | -8.78% | +5.84% | +36.65% | +47.27% |
| 58 | PFC | Power Finance Corporation Limited | ₹413.9 | Financial Services | Financial - Credit Services | ₹1.5L Cr | ₹189 Cr | Large | 58 | -14.0% | +2.22% | +2.16% | -4.15% | -9.82% | +16.45% | +1.47% |
| 64 | TATACAP | Tata Capital Limited | ₹353.0 | Financial Services | Non Banking Financial Company (NBFC) | ₹1.4L Cr | ₹25 Cr | Large | — | -4.4% | -0.34% | -2.20% | +4.72% | +5.09% | -1.94% | — |
| 69 | MUTHOOTFIN | Muthoot Finance Limited | ₹2,982.8 | Financial Services | Financial - Credit Services | ₹1.4L Cr | ₹140 Cr | Large | 30 | -27.1% | -0.22% | -2.48% | -6.51% | -16.63% | -21.94% | +12.57% |
| 70 | BANKBARODA | Bank of Baroda Limited | ₹254.9 | Financial Services | Banks - Regional | ₹1.4L Cr | ₹383 Cr | Large | 32 | -21.5% | +3.26% | +1.68% | -9.58% | -8.78% | -15.23% | +6.29% |
| 71 | IRFC | Indian Railway Finance Corporation Limited | ₹88.7 | Financial Services | Financial - Credit Services | ₹1.4L Cr | ₹53 Cr | Large | 5 | -34.3% | +0.35% | -1.15% | -11.67% | -14.06% | -26.05% | -34.57% |
| 73 | GROWW | Billionbrains Garage Ventures Limited | ₹203.4 | Financial Services | Stockbroking & Allied | ₹1.3L Cr | ₹564 Cr | Large | — | -8.2% | -2.34% | -2.28% | +2.24% | +0.22% | +27.97% | — |
| 74 | CHOLAFIN | Cholamandalam Investment and Finance Company Limited | ₹1,782.8 | Financial Services | Financial - Credit Services | ₹1.3L Cr | ₹158 Cr | Large | 57 | -3.7% | -1.22% | -1.55% | +6.17% | +13.56% | +3.90% | +17.30% |
| 79 | UNIONBANK | Union Bank of India | ₹175.9 | Financial Services | Banks - Regional | ₹1.3L Cr | ₹640 Cr | Large | 62 | -13.0% | +4.43% | +3.25% | +1.25% | -6.66% | +8.42% | +21.06% |
| 80 | HDFCLIFE | HDFC Life Insurance Company Limited | ₹564.7 | Financial Services | Insurance - Life | ₹1.3L Cr | ₹71 Cr | Large | 7 | -29.1% | +0.18% | -1.53% | -2.95% | -10.59% | -24.70% | -28.90% |
| 83 | PNB | Punjab National Bank | ₹111.8 | Financial Services | Banks - Regional | ₹1.3L Cr | ₹1,330 Cr | Large | 34 | -15.6% | +5.66% | +5.10% | +2.65% | -1.59% | -9.06% | -0.22% |
| 86 | CANBK | Canara Bank | ₹128.8 | Financial Services | Banks - Regional | ₹1.2L Cr | ₹569 Cr | Large | 37 | -18.9% | +3.05% | -0.39% | -4.75% | -8.66% | -14.43% | +13.26% |
| 89 | INDIANB | Indian Bank | ₹858.5 | Financial Services | Banks - Regional | ₹1.1L Cr | ₹408 Cr | Large | 63 | -13.4% | +3.14% | +1.89% | -2.04% | -8.68% | +3.07% | +34.45% |
| 91 | BAJAJHLDNG | Bajaj Holdings & Investment Limited | ₹10,299.0 | Financial Services | Asset Management | ₹1.1L Cr | ₹70 Cr | Large | 19 | -28.7% | -0.95% | -4.21% | -1.91% | +0.92% | -6.74% | -25.44% |
| 114 | RECLTD | REC Limited | ₹363.5 | Financial Services | Financial - Credit Services | ₹93,295 Cr | ₹247 Cr | Mid | 43 | -5.4% | +2.37% | +3.55% | +1.32% | -0.19% | +2.17% | -3.03% |
| 117 | ABCAPITAL | Aditya Birla Capital Limited | ₹401.2 | Financial Services | Financial - Conglomerates | ₹90,539 Cr | ₹84 Cr | Mid | 70 | -2.1% | -0.10% | -1.55% | +7.71% | +18.70% | +13.37% | +44.61% |
| 125 | ICICIGI | ICICI Lombard General Insurance Company Limited | ₹1,621.6 | Financial Services | Insurance - Diversified | ₹87,906 Cr | ₹86 Cr | Mid | 16 | -20.6% | +0.58% | -9.27% | -9.43% | -14.05% | -14.48% | -20.13% |
| 130 | IDBI | IDBI Bank Limited | ₹85.0 | Financial Services | Banks - Regional | ₹81,589 Cr | ₹116 Cr | Mid | 17 | -26.7% | -2.29% | +1.14% | -5.90% | +14.38% | -17.79% | -12.97% |
| 137 | POLICYBZR | PB Fintech Limited | ₹1,584.6 | Financial Services | Insurance - Brokers | ₹77,178 Cr | ₹110 Cr | Mid | 28 | -19.0% | +0.67% | -0.63% | -2.46% | +2.20% | -6.28% | -14.54% |
| 140 | AUBANK | AU Small Finance Bank Limited | ₹993.3 | Financial Services | Banks - Regional | ₹76,020 Cr | ₹336 Cr | Mid | 55 | -7.4% | -3.58% | -6.34% | -2.70% | +0.95% | -0.59% | +21.16% |
| 143 | MCX | Multi Commodity Exchange of India Limited | ₹2,818.0 | Financial Services | Financial - Data & Stock Exchanges | ₹75,771 Cr | ₹484 Cr | Mid | 76 | -18.1% | +2.57% | +1.29% | -1.38% | -1.54% | +28.62% | +66.48% |
| 146 | ICICIPRULI | ICICI Prudential Life Insurance Company Limited | ₹498.4 | Financial Services | Insurance - Life | ₹74,455 Cr | ₹57 Cr | Mid | 7 | -27.6% | +0.25% | -4.10% | -1.04% | -10.67% | -27.29% | -25.00% |
| 148 | BAJAJHFL | Bajaj Housing Finance Limited | ₹86.0 | Financial Services | Financial - Mortgages | ₹72,609 Cr | ₹17 Cr | Mid | 16 | -30.3% | -0.36% | -2.87% | +0.35% | -3.55% | -8.01% | -28.78% |
| 149 | INDUSINDBK | IndusInd Bank Limited | ₹1,032.9 | Financial Services | Banks - Regional | ₹71,370 Cr | ₹174 Cr | Mid | 65 | 52W High | +0.55% | +1.97% | +10.32% | +21.81% | +17.07% | +21.47% |
| 150 | FEDERALBNK | The Federal Bank Limited | ₹350.8 | Financial Services | Banks - Regional | ₹70,694 Cr | ₹368 Cr | Mid | 76 | 52W High | +0.50% | +5.49% | +8.69% | +23.33% | +37.39% | +65.28% |
| 153 | LTF | L&T Finance Ltd | ₹305.9 | Financial Services | Financial - Credit Services | ₹70,064 Cr | ₹208 Cr | Mid | 66 | -8.9% | -1.35% | -5.81% | +3.98% | +9.07% | +2.05% | +46.87% |
| 156 | GICRE | General Insurance Corporation of India | ₹360.3 | Financial Services | Insurance - Reinsurance | ₹68,930 Cr | ₹12 Cr | Mid | 41 | -12.0% | -0.48% | -1.26% | +1.94% | -9.95% | -1.72% | -1.20% |
| 159 | IOB | Indian Overseas Bank | ₹35.0 | Financial Services | Banks - Regional | ₹67,398 Cr | ₹108 Cr | Mid | 33 | -14.4% | +3.40% | +2.49% | -1.63% | +0.20% | -1.55% | -12.35% |
| 162 | NAM-INDIA | Nippon Life India Asset Management Limited | ₹1,183.2 | Financial Services | Asset Management | ₹64,447 Cr | ₹102 Cr | Mid | 75 | -2.9% | -0.28% | -2.64% | +2.56% | +22.63% | +34.62% | +51.68% |
| 164 | BANKINDIA | Bank of India Limited | ₹147.0 | Financial Services | Banks - Regional | ₹63,678 Cr | ₹192 Cr | Mid | 58 | -17.1% | +2.64% | +0.93% | -0.13% | -1.28% | +0.64% | +25.64% |
| 168 | YESBANK | Yes Bank Limited | ₹22.9 | Financial Services | Banks - Regional | ₹62,540 Cr | ₹306 Cr | Mid | 53 | -10.0% | -2.88% | -3.57% | -8.68% | +14.94% | +0.39% | +14.65% |
| 171 | SBICARD | SBI Cards and Payment Services Limited | ₹645.0 | Financial Services | Financial - Credit Services | ₹61,274 Cr | ₹118 Cr | Mid | 6 | -31.0% | -1.49% | +4.24% | +3.08% | -5.93% | -25.02% | -29.56% |
| 174 | MAHABANK | Bank of Maharashtra | ₹80.5 | Financial Services | Banks - Regional | ₹60,279 Cr | ₹108 Cr | Mid | 74 | -14.2% | +0.78% | -2.47% | -10.67% | +13.01% | +30.84% | +43.89% |
| 175 | IDFCFIRSTB | IDFC First Bank Limited | ₹81.8 | Financial Services | Banks - Regional | ₹59,906 Cr | ₹199 Cr | Mid | 42 | -5.0% | +1.78% | +1.49% | +5.69% | +20.58% | -4.91% | +5.37% |
| 179 | HDFCAMC | HDFC Asset Management Company Limited | ₹2,644.9 | Financial Services | Asset Management | ₹58,091 Cr | ₹173 Cr | Mid | 50 | -10.2% | -0.24% | -3.79% | -2.44% | -0.65% | +4.81% | +3.54% |
| 187 | MFSL | Max Financial Services Limited | ₹1,543.1 | Financial Services | Insurance - Life | ₹54,725 Cr | ₹79 Cr | Mid | 34 | -17.5% | +0.33% | -5.44% | -5.44% | -8.97% | -8.14% | -1.84% |
| 188 | HDBFS | HDB Financial Services Limited | ₹728.1 | Financial Services | Non Banking Financial Company (NBFC) | ₹54,706 Cr | ₹23 Cr | Mid | 32 | -13.7% | -0.60% | -3.72% | +3.67% | +6.14% | -2.67% | -13.15% |
| 195 | SUNDARMFIN | Sundaram Finance Limited | ₹4,425.2 | Financial Services | Financial - Credit Services | ₹49,979 Cr | ₹11 Cr | Mid | 18 | -20.7% | -0.13% | -2.29% | -1.12% | -11.38% | -15.50% | -13.89% |
Page 1 of 4