371 stocksScan Charts
Mkt Cap: 500+Price: 10+
| # | Symbol | Name | Price | Sector | Industry | Mkt Cap | ₹ Vol | Cap | RS | vs 52W H | 1D | 1W | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | LT | Larsen & Toubro Limited | ₹3,910.7 | Industrials | Engineering & Construction | ₹5.5L Cr | ₹771 Cr | Large | 59 | -11.5% | -0.26% | -0.13% | -3.18% | -6.57% | -1.11% | +10.66% |
| 19 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | ₹1,772.6 | Industrials | Marine Shipping | ₹3.8L Cr | ₹227 Cr | Large | 76 | -1.3% | +0.56% | +2.00% | +12.75% | +14.83% | +17.63% | +30.09% |
| 25 | BEL | Bharat Electronics Limited | ₹413.3 | Industrials | Aerospace & Defense | ₹3.2L Cr | ₹1,158 Cr | Large | 65 | -11.8% | -2.28% | -3.49% | -9.70% | -6.50% | -2.28% | +23.91% |
| 31 | HAL | Hindustan Aeronautics Limited | ₹4,326.5 | Industrials | Aerospace & Defense | ₹2.9L Cr | ₹546 Cr | Large | 42 | -14.6% | -0.15% | -6.32% | -0.21% | +4.89% | -8.13% | -5.05% |
| 49 | INDIGO | InterGlobe Aviation Limited | ₹4,264.6 | Industrials | Airlines, Airports & Air Services | ₹1.7L Cr | ₹324 Cr | Large | 10 | -30.7% | +0.81% | +0.21% | -8.68% | -14.41% | -26.42% | -22.63% |
| 54 | ABB | ABB India Limited | ₹6,605.0 | Industrials | Industrial - Machinery | ₹1.5L Cr | ₹361 Cr | Large | 78 | -12.9% | +4.36% | +4.76% | -7.70% | +14.11% | +34.14% | +17.41% |
| 61 | CUMMINSIND | Cummins India Limited | ₹5,399.5 | Industrials | Industrial - Machinery | ₹1.5L Cr | ₹240 Cr | Large | 83 | 52W High | +2.77% | +3.60% | +3.84% | +21.90% | +23.40% | +90.15% |
| 72 | SIEMENS | Siemens Limited | ₹3,696.4 | Industrials | Industrial - Machinery | ₹1.4L Cr | ₹187 Cr | Large | 76 | -4.5% | +4.10% | +4.65% | -0.37% | +17.40% | +20.93% | +26.73% |
| 77 | CGPOWER | CG Power and Industrial Solutions Limited | ₹853.3 | Industrials | Electrical Equipment & Parts | ₹1.3L Cr | ₹317 Cr | Large | 76 | -2.3% | +4.13% | +0.73% | +7.33% | +24.54% | +15.58% | +31.13% |
| 85 | BHEL | Bharat Heavy Electricals Limited | ₹408.4 | Industrials | Industrial - Machinery | ₹1.2L Cr | ₹446 Cr | Large | 84 | -1.1% | +1.82% | +1.13% | +25.66% | +56.72% | +42.27% | +71.68% |
| 87 | POLYCAB | Polycab India Limited | ₹9,199.0 | Industrials | Electrical Equipment & Parts | ₹1.2L Cr | ₹295 Cr | Large | 80 | 52W High | +0.40% | +3.50% | +11.84% | +18.42% | +19.78% | +53.98% |
| 90 | GVT&D | GE Vernova T&D India Limited | ₹4,679.4 | Industrials | Industrial - Specialties | ₹1.1L Cr | ₹1,283 Cr | Large | 85 | -1.9% | +6.71% | +7.54% | +10.39% | +29.18% | +49.62% | +176.35% |
| 94 | MAZDOCK | Mazagon Dock Shipbuilders Limited | ₹2,437.8 | Industrials | Aerospace & Defense | ₹1.1L Cr | ₹179 Cr | Large | 28 | -34.6% | +0.62% | -3.20% | -6.88% | +1.26% | -11.32% | -18.30% |
| 107 | GMRAIRPORT | GMR Airports Limited | ₹94.5 | Industrials | Airlines, Airports & Air Services | ₹1.0L Cr | ₹461 Cr | Mid | 58 | -12.8% | +0.31% | -2.45% | -2.58% | -1.90% | -1.05% | +8.38% |
| 113 | ASHOKLEY | Ashok Leyland Limited | ₹153.6 | Industrials | Agricultural - Machinery | ₹95,209 Cr | ₹372 Cr | Mid | 75 | -27.5% | +1.47% | +0.26% | -12.41% | -27.21% | +8.50% | +36.65% |
| 136 | HAVELLS | Havells India Limited | ₹1,207.8 | Industrials | Electrical Equipment & Parts | ₹77,817 Cr | ₹78 Cr | Mid | 18 | -25.0% | +0.05% | +0.72% | -7.09% | -13.76% | -16.91% | -23.70% |
| 170 | RVNL | Rail Vikas Nigam Limited | ₹269.6 | Industrials | Engineering & Construction | ₹62,061 Cr | ₹174 Cr | Mid | 21 | -37.0% | -0.72% | -5.40% | -8.76% | -14.06% | -14.51% | -23.86% |
| 183 | JSWINFRA | JSW Infrastructure Limited | ₹262.9 | Industrials | Integrated Freight & Logistics | ₹56,689 Cr | ₹17 Cr | Mid | 39 | -23.3% | -1.22% | -1.88% | -4.92% | -0.10% | -7.64% | -10.49% |
| 193 | BDL | Bharat Dynamics Limited | ₹1,303.8 | Industrials | Aerospace & Defense | ₹50,003 Cr | ₹98 Cr | Mid | 20 | -35.1% | -0.61% | -4.15% | -4.66% | +2.53% | -14.61% | -25.06% |
| 196 | APARINDS | Apar Industries Limited | ₹12,676.0 | Industrials | Electrical Equipment & Parts | ₹49,532 Cr | ₹98 Cr | Mid | 84 | -1.3% | +2.83% | +2.03% | +6.12% | +33.07% | +41.16% | +95.84% |
| 198 | VOLTAS | Voltas Limited | ₹1,295.8 | Industrials | Industrial - Machinery | ₹47,330 Cr | ₹65 Cr | Mid | 53 | -17.0% | -0.52% | +2.93% | -9.68% | -15.63% | -3.13% | +3.60% |
| 200 | KEI | KEI Industries Limited | ₹5,119.8 | Industrials | Electrical Equipment & Parts | ₹46,438 Cr | ₹136 Cr | Mid | 80 | -1.7% | +0.74% | +4.07% | +4.75% | +11.51% | +25.84% | +49.65% |
| 201 | SUPREMEIND | The Supreme Industries Limited | ₹3,467.7 | Industrials | Construction | ₹46,017 Cr | ₹28 Cr | Mid | 40 | -25.0% | +0.62% | -1.51% | -6.15% | -9.79% | -11.41% | -2.55% |
| 203 | THERMAX | Thermax Limited | ₹4,415.1 | Industrials | Industrial - Machinery | ₹45,934 Cr | ₹57 Cr | Mid | 81 | -5.6% | -0.03% | -2.89% | +5.88% | +55.92% | +44.23% | +33.49% |
| 206 | COCHINSHIP | Cochin Shipyard Limited | ₹1,507.8 | Industrials | Aerospace & Defense | ₹45,602 Cr | ₹169 Cr | Mid | 35 | -36.6% | +1.22% | -8.79% | -2.40% | +0.49% | -15.47% | -3.81% |
| 213 | IRCTC | Indian Railway Catering & Tourism Corporation Limited | ₹527.9 | Industrials | Railroads | ₹43,164 Cr | ₹26 Cr | Mid | 7 | -33.8% | -0.37% | -1.54% | -6.67% | -14.67% | -25.32% | -29.93% |
| 219 | ASTRAL | Astral Limited | ₹1,443.7 | Industrials | Construction | ₹41,095 Cr | ₹111 Cr | Mid | 50 | -17.3% | -0.36% | -6.50% | -9.26% | -9.29% | -8.93% | +7.70% |
| 227 | CONCOR | Container Corporation of India Limited | ₹504.2 | Industrials | Railroads | ₹38,755 Cr | ₹63 Cr | Mid | 44 | -21.1% | -0.29% | -3.02% | +0.87% | -0.53% | -4.32% | -7.14% |
| 232 | 3MINDIA | 3M India Limited | ₹31,140.0 | Industrials | Conglomerates | ₹37,513 Cr | ₹9 Cr | Mid | 46 | -17.3% | -2.11% | +0.23% | -0.57% | -16.99% | -13.51% | +8.72% |
| 233 | AIAENG | AIA Engineering Limited | ₹3,962.2 | Industrials | Industrial - Machinery | ₹36,858 Cr | ₹8 Cr | Mid | 72 | -3.6% | -1.01% | +4.41% | -1.07% | +0.28% | +9.96% | +23.34% |
| 234 | BLUESTARCO | Blue Star Limited | ₹1,678.1 | Industrials | Industrial - Machinery | ₹36,616 Cr | ₹53 Cr | Mid | 52 | -16.8% | -0.23% | +2.91% | -11.45% | -14.99% | -6.67% | +6.64% |
| 240 | ESCORTS | Escorts Kubota Limited | ₹2,895.6 | Industrials | Agricultural - Machinery | ₹35,657 Cr | ₹28 Cr | Mid | 22 | -26.5% | +0.17% | -2.92% | -12.25% | -21.24% | -19.47% | -14.28% |
| 243 | DELHIVERY | Delhivery Limited | ₹456.8 | Industrials | Integrated Freight & Logistics | ₹34,968 Cr | ₹68 Cr | Mid | 75 | -5.8% | -0.57% | -1.81% | -1.23% | +6.34% | +5.89% | +43.33% |
| 246 | GRSE | Garden Reach Shipbuilders & Engineers Limited | ₹2,647.4 | Industrials | Aerospace & Defense | ₹33,573 Cr | ₹314 Cr | Mid | 69 | -23.7% | -0.42% | -7.22% | -0.76% | +6.06% | -5.75% | +39.23% |
| 253 | GODREJIND | Godrej Industries Limited | ₹1,124.2 | Industrials | Conglomerates | ₹32,301 Cr | ₹9 Cr | Small | 58 | -17.3% | -0.88% | +4.75% | +22.31% | +11.17% | +5.29% | -1.61% |
| 278 | HONAUT | Honeywell Automation India Limited | ₹30,180.0 | Industrials | Electrical Equipment & Parts | ₹27,435 Cr | ₹47 Cr | Small | 26 | -26.7% | +3.80% | +6.96% | -6.39% | -5.29% | -14.97% | -15.50% |
| 282 | KAYNES | Kaynes Technology India Limited | ₹3,001.0 | Industrials | Industrial - Machinery | ₹27,111 Cr | ₹489 Cr | Small | 1 | -60.5% | -2.93% | -28.18% | -28.63% | -26.56% | -53.35% | -52.26% |
| 290 | IRB | IRB Infrastructure Developers Limited | ₹21.1 | Industrials | Industrial - Infrastructure Operations | ₹26,016 Cr | ₹120 Cr | Small | 1 | -60.1% | +4.55% | +3.38% | -3.95% | -52.40% | -51.03% | -55.65% |
| 293 | TIMKEN | Timken India Limited | ₹3,656.2 | Industrials | Manufacturing - Tools & Accessories | ₹25,791 Cr | ₹232 Cr | Small | 76 | 52W High | +3.34% | +2.39% | +4.47% | +17.16% | +18.80% | +29.48% |
| 296 | TENNIND | Tenneco Clean Air India Limited | ₹597.7 | Industrials | Auto Components & Equipments | ₹24,983 Cr | ₹60 Cr | Small | — | -8.2% | +3.20% | -3.62% | +0.30% | +3.74% | — | — |
| 299 | NBCC | NBCC (India) Limited | ₹93.0 | Industrials | Engineering & Construction | ₹24,746 Cr | ₹52 Cr | Small | 30 | -27.3% | -0.08% | -1.97% | -0.03% | -7.33% | -16.74% | -7.93% |
| 300 | KIRLOSENG | Kirloskar Oil Engines Limited | ₹1,663.1 | Industrials | Industrial - Machinery | ₹24,685 Cr | ₹53 Cr | Small | 85 | -4.4% | +0.17% | +3.97% | +1.29% | +24.61% | +57.37% | +132.83% |
| 305 | PTCIL | PTC Industries Limited | ₹15,796.0 | Industrials | Manufacturing - Metal Fabrication | ₹24,090 Cr | ₹21 Cr | Small | 59 | -17.6% | -2.62% | -6.36% | -1.89% | -15.43% | -9.87% | +23.87% |
| 314 | DATAPATTNS | Data Patterns (India) Limited | ₹3,834.1 | Industrials | Aerospace & Defense | ₹22,851 Cr | ₹520 Cr | Small | 82 | -9.8% | +5.49% | -8.63% | +10.65% | +37.75% | +37.31% | +54.73% |
| 318 | GESHIP | The Great Eastern Shipping Company Limited | ₹1,665.4 | Industrials | Marine Shipping | ₹22,512 Cr | ₹327 Cr | Small | 84 | -2.9% | -2.94% | +11.15% | +16.99% | +24.26% | +45.66% | +91.13% |
| 320 | HBLENGINE | HBL Engineering Ltd. | ₹767.7 | Industrials | Electrical Equipment & Parts | ₹22,134 Cr | ₹61 Cr | Small | 65 | -30.0% | +2.05% | -2.04% | -0.88% | -0.91% | -21.14% | +52.11% |
| 326 | KPIL | Kalpataru Projects International Limited | ₹1,243.4 | Industrials | Engineering & Construction | ₹21,352 Cr | ₹8 Cr | Small | 65 | -5.4% | -0.65% | +1.17% | +0.27% | +12.84% | -1.57% | +24.87% |
| 344 | MTARTECH | MTAR Technologies Limited | ₹7,457.0 | Industrials | Industrial - Machinery | ₹19,862 Cr | ₹2,240 Cr | Small | 86 | -1.7% | +9.50% | +10.25% | +50.89% | +109.43% | +185.79% | +399.16% |
| 354 | KAJARIACER | Kajaria Ceramics Limited | ₹1,053.7 | Industrials | Construction | ₹18,916 Cr | ₹11 Cr | Small | 64 | -18.7% | -0.07% | -1.77% | -11.33% | +10.29% | -4.64% | +25.15% |
| 357 | NAVA | Nava Limited | ₹627.4 | Industrials | Conglomerates | ₹18,730 Cr | ₹60 Cr | Small | 77 | -14.1% | +4.06% | -9.49% | -10.35% | +10.64% | +16.36% | +35.76% |
Page 1 of 8